Soprano Saxophone Solo, Level Four
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Caravan, R. | QUIET TIME | ETHO | |||
| Chopin, F. | Davis, S. | NOCTURNE IN F MINOR OP. 55, NO. 1 | WIM | ||
| Duparc, H. | Davis, S. | FOUR LOVE SONGS | (All) | WIM | |
| Handel, G. | Gee, H. | ADAGIO AND ALLEGRO | SMC | ||
| Mendelssohn, F. | Rex, H. | ANDANTE NO. 6 | DORN | ||
| Strimer, J. | SERENADE | LED | 
Soprano Saxophone Solo, Level Five
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Dawson, J. | SONATA IN E FLAT | (All) | ETHO | |
| Calhoun, W. | SONATA FOR SOPRANO SAXOPHONE | (All) | DORN | ||
| Deason, S. | EPIGRAMS | (Mvts. 1, 2 & 3) | DORN | ||
| Flothuis, M. | KLEINE SUITE | (All) | DON | ||
| Telemann, G. | Voxman, H. | SONATA IN C MINOR | (All) | RU | |
| Telemann, G. | Landeix, J. | SONATE | (All) | LED | |
| Vivaldi, A. | Rascher, S. | SONATA IN G MINOR | (All) | M&M | 
Soprano Saxophone Solo, Level Six
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Hartley, W. | DIVERSIONS | (All) | ETHO | ||
| Lewis, M. | POEM FOR SOPRANO SAXOPHONE | DORN | |||
| Platti, G. | Rousseau, E. | SONATA IN G MAJOR | ETOI | ||
| Schmidt, W. | SONATINA | (All) | AVM | ||
| Soloman, M. | SONATINA FOR SOPRANO SAXOPHONE | (All) | DORN | ||
| Villa-Lobos, H. | FANTASIA | (All) | SMP | 
Alto Saxophone Solo, Level One
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Dishinger, R. | MINUET IN G | MMP | ||
| Bozza, E. | LE CAMPANILE | LED | |||
| Bozza, E. | PARADE DES PETITS SOLDAT | LED | |||
| Dubois, P. | OLGA-VALSE | BILL | |||
| Fox, J. | Rascher, S. | MINUET | BM | ||
| Gretchaninoff | Voxman, H. | AT THE HEARTH | RU | ||
| Gretchaninoff | Voxman, H. | EVENING WALTZ | MMO | RU | |
| MacDowell, E. | Coggins, W. | TO A WILD ROSE | BM | ||
| Perrin | BERCEUSE | LED | |||
| Rascher,S. | FLOWERS LULLABY | BM | |||
| Ravel, M. | PAVANE | CB | |||
| Regi, A. | Voxman, H. | ANCIENT MELODY | RU | 
Alto Saxophone Solo, Level Two
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Rascher, S. | MINUET | HJP | BM | |
| Bartok, B. | Harris, F. | EVENING IN THE COUNTRY | LUD | ||
| Bozza, E. | GAVOTTE DES DAMOISELLES | LED | |||
| Couperin, F. | BERCEUSE EN RONDEAU | (Mule 24) | LED | ||
| Dorff | SUMMER STRUT | KM | |||
| Ellis | NAPOLI | KM | |||
| Franck, C. | Leonard, B. | PANIS ANGELICUS | (Mule 29) | BM | |
| Gluck, C. | GAVOTTE | LED | |||
| Gluck, C. | Rascher, S. | TAMBOURIN | BM | ||
| Maltby, R. | HEATHER ON THE HILL | KM | |||
| Purcell, H. | Rascher, S. | TWO BOUREES | BOU | ||
| Tomasi, H. | CHANT CORSE | LED | |||
| Weber, K. | Rascher, S | HUNTERS CHORUS | Der Freischutz | HJP/MMO | BM | 
| Wirth | DARK FLOWS THE RIVER | SPR | 
Alto Saxophone Solo, Level Three
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Rousseau, E. | ARIOSO | BM | ||
| Bach, J.S. | BOURREE | (Mule 8) | LED | ||
| Benson, W. | CANTILENA | BH | |||
| Blavet, M. | Teal, L. | ADAGIO AND GIGUEMMO | (Program Solos) | TP | |
| Debussy, C. | REVERIE | DUR | |||
| Debussy, C. | CLAIRE DE LUNE | DUR | |||
| Dubois, P. | LES ECUREAILS | RR | |||
| Gee, H. | FIRST BALLADE | KM | |||
| Grieg, E. | Teal, L. | ALBUM LEAF | (Solos For the Alto Sax Player) | MMO | GS | 
| Howard | SOLILOQUY | KM | |||
| Leclair, J. | Mule, M. | GIGUE | LED | ||
| Loeillet, J. | Merriman, L. | SONATA | HJP | SMC | |
| Mozart, W. | Ernst | SONATINA | KM | ||
| Walker | BALLADE | KM | 
Alto Saxophone Solo, Level Four
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Aubert, J. | SOLO DE CONCOURS | ALF | |||
| Bach, J.S. | Mule, M. | ANDANTE FROM VIOLIN SONATA NO. 2 | LED | ||
| Bach, J.S. | Teal, L. | SICILIENNE AND ALLEGRO | (Solos for the Alto Sax Player) | GS | |
| Bach, J.S. | Mule, M. | SONATA NO. 4 | (Mule 91) | LED | |
| Bozza, E. | ARIA | HJP | LED | ||
| Frackenpohl, A. | AIR FOR ALTO | KM | |||
| Gee, H. | SECOND BALLADE | KM | |||
| Gurewich | FANTASY IN F MINOR | RIC | |||
| Lattier, P. | SICILIENNE | LED | |||
| Perrin | MIRAGE | LED | |||
| Piatti, G. | Hervig, R. | SONATA NO. 5 | MMO | RU | |
| Rueff, J. | CHANSON ET PASSEPIED | LED | |||
| Rueff, J. | CHANSON ET PASSEPIED | LED | |||
| Saucier | AN IMPRESSION | KM | |||
| Wilson | DREAM OF ICCARUS | KM | 
Alto Saxophone Solo, Level Five
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bozza, E. | DYPTIQUE | LED | |||
| Bozza, E. | PULCINELLA | LED | |||
| Chopin, F. | Frackenpohl, A. | MINUTE WALTZ | KM | ||
| Cowell, H. | AIR AND SCHERZO | AMP | |||
| Debussy, C. | Tyree, R. | RAPSODIE | MR | ||
| Eccles, J. | Rascher, S. | SONATA | (All) | MMO | EV | 
| Frackenpohl, A. | RHAPSODY FOR SOLO SAXOPHONE | KM | |||
| Handel, G. | Mule, M. | SONATA NO. 1 | (Mule 87) (All) | LED | |
| Handel, G. | Rascher, S. | SONATA NO. 13 | (All) | EV | |
| Handel, G. | Mule, M. | SONATA NO. 6 | (Mule 90) (All) | LED | |
| Heiden, B. | SOLO | ESCH | |||
| Ibert, J. | LE HISTOIRES | LED | |||
| Tcherepnine | SONATINE SPORTIVE | HJP | LED | ||
| Telemann, G. | Londeix, J. | SONATA | (All) | LED | |
| Vivaldi, A. | Rascher, S. | SONATA IN G MINOR | (All) | M&M | |
| Whitney, M. | INTRODUCTION AND SAMBA | AME | |||
| Wilber | WALTZ FOR ALTO SAXOPHONE | KM | |||
| Wilder, A. | SONATA | (Mvts. 1, 2 & 3) | KAR | 
Alto Saxophone Solo, Level Six
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Mule, M. | SONATA NO. 6 | (Mule 92) | (All) | LED | 
| Bonneau | CAPRICE EN FORME DE VALSE | LED | |||
| Bozza, E. | IMPROVISATION & CAPRICE | LED | |||
| Creston, P. | CONCERTO | (Mvts. 1 & 2 or 2 & 3) | GS | ||
| Creston, P. | SONATA, OP. 19 | (Mvts. 1 & 2 or 2 & 3) | MMO | TEMP | |
| Dahl, I. | CONCERTO | (Mvts. 1 & 2 or 1 & 3) | EAM | ||
| Descenclos, A. | PRELUDE, CADENCE ET FINALE | (All) | LED | ||
| Dubois, P. | CONCERTO | (Mvt. 1) | LED | ||
| Glazounov, A. | CONCERTO | LED | |||
| Hartley, W. | CONCERTO | (Mvts. 1 & 2 or 2 & 3) | TEN | ||
| Hartley, W. | DUO | TRI | |||
| Hartley, W. | PETITE SUITE | IP | |||
| Heiden, B. | SONATA | (Any 2 Mvts.) | HJP/MMO | SCH | |
| Husa, K. | CONCERTO | (Mvts. 1 & 2) | AMP | ||
| Husa, K. | ELEGIE ET RONDEAU | LED | |||
| Ibert, J. | CONCERTINO DA CAMERA | (All) | LED | ||
| Maurice, P. | TABLEAUX DE PROVENCE | (Mvts. 1, 2, 3 & 5) | HJP | HLEM | |
| Milhaud, D. | SCARAMOUCHE | (All) | SAL | ||
| Pascal, C. | SONATINE | DUR | |||
| Tomasi, H. | CONCERTO | LED | |||
| Vehar | SOUNDS OF THE OUTDOORS | KM | |||
| Woods | SONATA FOR ALTO SAX AND PIANO | KM | 
Tenor Saxophone Solo, Level One
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Dishinger, R. | MINUET IN G | MMP | ||
| Boni, P. | Voxman, H. | LARGO AND ALLEGRO | RU | ||
| Corelli, A. | Coggins, W. | GAVOTTE | BM | ||
| Dedrick, A. | SHADOWS | KM | |||
| Handel, G. | Rascher, S. | LARGO | BM | ||
| Hill, W. | NIGHT SONG | KJOS | |||
| Mozart, W. | Voxman, H. | ADAGIO & MINUETTO | HJP | RU | |
| Mozart, W. | Londeix, J. | DIVERTISSMENT EN RE | LED | ||
| Purcell, H. | Kaplan, D. | SARABANDE | JS | ||
| Rameau, J. | Dishinger, R. | RIGAUDON | Pieces de Clavecin, 1724 | MMP | |
| Schubert, F. | Rascher, S. | ANDANTE from ROSAMUNDE | HJP | BM | 
Tenor Saxophone Solo, Level Two
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Rascher, S. | MUSETTE | BM | ||
| Bartok, B. | Harris, F. | EVENING IN THE COUNTRY | LUD | ||
| Boyce, W. | Vedeski, A. | GAVOTTE | Symphony No. 4 | HJP | MMP | 
| Clerisse A | L’OMBRE DU CLOCHER | LED | |||
| Ellis | NAPOLI | KM | |||
| Fote, R. | WALTZ FOR JULIET | KM | |||
| Gluck, C. | Mule, M. | GAVOTTE | (Mule 75) | LED | |
| Handel, G. | Barr, R. | SARABANDE | LUD | ||
| Ibert, J. | MELOPEE | LED | |||
| Jarnefelt, A. | Voxman, H. | ADAGIO AND MINUETTO | RU | ||
| Mozart, W. | Coggins, W. | RONDO | BM | ||
| Purcell, H. | Dishinger, R. | GAVOTTE AND HORNPIPE | MMP | ||
| Rameau, J. | Rascher, S. | MINUET | Plattee | BM | |
| Scarlatti, | Stouffer, P. | LARGHETTO | KM | ||
| Schwartz, G | INTERNATIONAL FOLK SUITE | SMC | |||
| Ward | IMPRESSIONS | KM | 
Tenor Saxophone Solo, Level Three
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Rascher, S. | GAVOTTE & BOURREE | BM | ||
| Bach, J.S. | Londeix, J. | SCHERZETTO | LED | ||
| Brahms, J. | Rascher, S. | SAPPHIC ODE | BM | ||
| Clerisee | PRELUDE ET DIVERTISSEMENT | LED | |||
| Faure, G. | Stoutamire, A. | AURORA | KM | ||
| Handel, G. | Coggins, W. | SICILIENNE & GIGUE | BM | ||
| Houlik, J. | TWO LYRIC PIECES | (Both) | SMC | ||
| Karel, L. | CYPRESS SONG | BH | |||
| Klauss, N. | ARIA | KM | |||
| Ostransky, L. | NIGHT PIECE | HJP | RU | ||
| Ravel, M. | PIECE EN FORME DE HABANERA | LED | |||
| Schubert, F. | Londeix, J. | SUITE DE VALSES | LED | ||
| Schumann, | Merriman, L. | ANDANTINO OP. 94 NO. 2 | SMC | ||
| Tomasi, H. | CHANT CORSE | LED | 
Tenor Saxophone Solo, Level Four
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Ariosti, A. | Merriman, L. | LEZIONE IV | PRO | ||
| Bach, J.S. | Gee, H. | SONATA NO. 4 | (All) | HJP | SMC | 
| Bergson, M. | SCENE AND AIR FROM LOUISA DE MONFORT | RU | |||
| Blavet, M. | Merriman, L. | ADAGIO & PRESTO | SMC | ||
| Caravan, R. | QUIET TIME | ETHO | |||
| DeLong | SONATA FRANCAISE | KM | |||
| Fiocco, J. | Frackenpohl, A. | ARIA & RONDO | KM | ||
| Handel, G. | Gee, H. | ANDANTE AND ALLEGRO | SMC | ||
| Handel, G. | Voxman, H. | CONCERTO IN G MINOR | RU | ||
| Handel, G. | Londeix, J. | SONATA NO. 1 | (All) | ED | |
| Hartley, W. | POEM | TEN | |||
| Ostransky, L. | PRELUDE AND ALLEGRO | RU | |||
| Pierne, G. | Gee, H. | PIECE IN G MINOR | SMC | ||
| Porpora, N. | Rascher, S. | SINFONIA | M&M | ||
| Whitney, M. | MELANCHOLY | JS | 
Tenor Saxophone Solo, Level Five
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Anderson, G. | SONATA | (All) | SMC | ||
| Bach, J.S. | Gee, H. | SONATA NO. 4 | SMC | ||
| Fiocco, J. | Cordeiro, G. | ALLEGRO | DORN | ||
| Galliard, J. | Rascher, S. | SONATA NO. 4 | (All) | HJP | M&M | 
| Schmidt | SONATINA | AVM | |||
| Telemann, G. | Voxman, H. | SONATA IN C MINOR | (All) | HJP | RU | 
| Vivaldi, A. | Rascher, S. | SONATA IN G MINOR | (All) | M&M | |
| Wyman, L. | RAINFALL | LW | 
Tenor Saxophone Solo, Level Six
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bozza, E. | IMPROVISATION ET CAPRICE | LED | |||
| Bozza, E. | PIECE BREVE | LED | |||
| Combelle | FIRST SOLO DE CONCERT | ALF | |||
| DiPasquale, J. | SONATA | (All) | SMC | ||
| Hartley, W. | CONCERTINO | (All) | DORN | ||
| Hartley, W. | SONATA | (All) | DORN | ||
| Karlins, W. | MUSIC FOR TENOR SAXOPHONE AND PIANO | SMC | |||
| Stein, L. | SONATA | (All) | SMC | ||
| Tuthill, B. | CONCERTO | SMC | |||
| Tuthill, B. | SONATA | SMC | 
Baritone Saxophone Solo, Level One
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Hill, W. | DANCE OF THE HIGHLANDERS | KJOS | |||
| Mozart, W. | Rascher, S. | ARIA | Magic Flute | BM | |
| Purcell, H. | Rascher, S. | RONDEAU | Fairie Queen | BM | |
| Rameau, J. | Dishinger, R. | RIGAUDON | Pieces de Clavecin, 1724 | MMP | |
| Rascher, S. | SONG OF THE TOWER WATCHMAN | BM | |||
| Weber | EVENING SHADOWS | BM | 
Baritone Saxophone Solo, Level Two
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Barnard | PANDA DANCE | BM | |||
| Bartok, B. | Harris, F. | EVENING IN THE COUNTRY | LUD | ||
| Boyce, W. | Vedeski, A. | GAVOTTE | Symphony No. 4 | MMP | |
| Coggins, W. | ANDANTINO | BM | |||
| Handel, G. | Coggins, W. | BOURREE | BM | ||
| Handel, G. | Barr, R. | SARABANDE | LUD | ||
| Lamb, J. | ROMP | BM | |||
| Mozart, W. | Voxman, H. | MENUETTO | Divertimento No. 1 | RU | |
| Penn, E. | AIR | LSP | |||
| Rocereto | MEDITATION | VOLK | 
Baritone Saxophone Solo, Level Three
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Rascher, S. | IF THOU BE NEAR | BM | ||
| Clerisse | REVERIE | LED | |||
| Corelli, A. | Voxman, H. | SARABANDE & GIGUE | RU | ||
| Handel, G. | Rascher, S. | HORNPIPE | BM | ||
| Jarnefelt, A. | Leonard, B. | BERCEUSE | BM | ||
| Khatchaturian | SABRE DANCE | LEED | |||
| Marcello, B. | Coggins, W. | GRAVE AND ALLEGRO | BM | ||
| Mozart, W. | Barnes, C. | PER QUESTA BELLA MANO | JS | ||
| Paganini, N. | Leonard, B. | INTRODUCTION & THEME | BM | ||
| Walters, H. | FORTY FATHOMS | RU | 
Baritone Saxophone Solo, Level Four
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Handel, G. | Barr, R. | ALLEGRO | LUD | ||
| Hartley, W. | LITTLE SUITE | (All) | DORN | ||
| Hartley, W. | LITTLE SUITE | DORN | |||
| Marcello, B. | Voxman, C. | ANDANTE AND ALLEGRO | RU | ||
| Petrie, H. | ASLEEP IN THE DEEP | JS | |||
| Presser, W. | PRELUDE | TP | |||
| Schmidt, W. | RONDOLETTO | AVM | |||
| Senaille, J. | Gee, H. | ALLEGRO SPIRITOSO | SMC | ||
| Telemann, G. | Coggins, W. | VIVACE | BM | 
Baritone Saxophone Solo, Level Five
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Anderson, G. | SONATA | (All) | SMC | ||
| Andrieu | PREMIER SOLO DE CONCERT | ALF | |||
| Brown, R. | SONATA BREVE | WIM | |||
| Davis, W. | VARIATIONS ON A THEME BY ROBERT SHUMANN | SMC | |||
| Hartley, W. | SONATA FOR BARITONE SAXOPHONE | DORN | |||
| Long, N. | UNDERCURRENT | RU | 
Baritone Saxophone Solo, Level Six
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Kasprzyk, J. | SUITE NO. 1 | (All Except Allemande) | SMC | |
| Bach, J.S. | Kasprzyk, J. | SUITE NO. 2 | (All Except Courante) | SMC | |
| Bach, J.S. | Londeix, J. | SUITE NO. 3 | (All Except Courante) | HLEM | |
| Bach, J.S. | Kasprzyk, J. | SUITE NO. 4 | (All Except Allemande) | SMC | |
| Bach, J.S. | Ricker, R. | VIOLONCELLO SUITE II | (All Except Courante) | DORN | |
| Schmidt, W. | SONATA | (All) | AVM | 
Saxophone Duet, Level One
(Two like instruments unless otherwise noted)
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Fote, R. | AMIGOS | KM | |||
| Porta, B. | Wienandt, E. | DUO FOR EQUAL INSTRUMENTS | (Mvts. 1 & 2 or 2 & 3) | TP | |
| Voxman, H. | SELECTED DUETS, VOL. I | (Nos. 1 -15, 23 – 30 – Any 3) | RU | 
Saxophone Duet, Level Two
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bouvard, J. | TRIEZE CHANSONS ET DANSES | (Any 3) | BILL | ||
| Lassus, R. de | Dishinger, R. | DUETS FOR SAXOPHONES, SEVEN MOTETS | (Any 2) | SPR | |
| Scarmolin, A. | DUET TIME | (Any 2) | LUD | ||
| Voxman, H. | SELECTED DUETS, VOL. 1 | (Nos. 31 – 43 – Any 2) | RU | 
Saxophone Duet, Level Three
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Berbiguier, T. | SIX PETITE DUOS FACILES OP. 59 | ETHO | |||
| Iadon | TWELVE DUETS FOR ALTO AND TENOR SAX | PRIM | |||
| Kaplan | GOTHAM COLLECTION OF DUETS | JS | |||
| Mueller | Florian | EASY DUETS FOR TREBLE CLEF INSTRUMENTS | UMP | ||
| Voxman, H. | SELECTED DUETS VOL. 1 No. 45 – 84 | RU | 
Saxophone Duet, Level Four
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Smim, P. | CANON NO. 4 ( A-T) | EM | ||
| Cragun, J. | EIGHT CONCERT DUETS FOR TWO SAXOPHONES | RU | |||
| Pala, J. | THREE MINIATUREN | MOL | |||
| Voxman, H. | SELECTED DUETS, VOL. II | (Nos. 1-3, 6-8 – Any 2) | RU | 
Saxophone Duet, Level Five
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Aubert, J. | Londeix, J. | SUITE | (All) | LED | |
| Brown, R. | SUITE FOR TWO SAXOPHONES | (All) | WIM | ||
| Caravan, R. | THREE MODAL DANCES | (All – SB) | ETHO | ||
| LeClair, J. | Londeix, J. | SONATA IN C MAJOR | (All) | LED | |
| Neihaus | DUETS JAZZ | NSMM | |||
| Schmidt | TWELVE CONCERT DUETS | WIM | |||
| Sellner, J. | DUOZE DUOS NO. 1 | (Any 1) | BILL | ||
| Sellner, J. | DUOZE DUOS NO. 3 | (Any 1) | BILL | ||
| Voxman, H. | SELECTED DUETS, VOL. II | (Nos. 4, 5, 10, 20, 21, 23 – Any 1) | RU | 
Saxophone Duet, Level Six
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Dubois, P | SIX CAPRICES | LED | |||
| Hindemith, P. | Rascher, S. | CONCERTPIECE | M&M | ||
| Kuhlau, F. | Teal, L. | THREE CONCERT DUETS | (2 Mvts. Of Any Duet) (AA or AT) | TP | |
| Lamb, J. | BAREFOOT DANCES | (All) | M&M | ||
| Ruggieri, G. | TROIS PIECES | (All) | LED | ||
| Sellner, J. | DUOZE DUOS NO. 2 | (Any 1) | BILL | ||
| Sellner, J. | DUOZE DUOS NO. 4 | (Any 1) | BILL | ||
| Voxman, H. | SELECTED DUETS, VOL. II | (Nos. 17, 19, 20, 22, 24 – Any 1) | RU | 
Saxophone Trio, Level One
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach | Schmidt | FUGUE XXI | (AAT) | MMP | |
| Erickson, F. | COUNTRY GARDENS | (AAT) | ERIC | ||
| Kinyon, J. | SAXOPHONE ENSEMBLES FOR YOUNG PERFORMERS | (Any 1) (AAT) | ALF | 
Saxophone Trio, Level Two
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Boyce, W. | Vedeski, A. | GAVOTTE, SYMPHONY NO. 4 | (AAT) | MMP | |
| Butts, C. | MODERATO AND ALLEGRO | (AAA/AAT) | SP | ||
| Gee, H. | TWELVE SAXOPHONE TRIOS | (Any 3) (AAA/AAT) | PRO | ||
| Handel, G. | Dishinger, R. | ALLEGRO | (AAT) Concerto Grosso Op. 3, No. 4 | MMP | |
| Skolnik, W. | THREE CANONIC TUNES | (AAA/TTT) | EM | ||
| Voxman, H. | CHAMBER MUSIC FOR THREE SAXOPHONES | (Any 2) (AAT) | RU | 
Saxophone Trio, Level Three
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Butts, C. | TRIO FOR SAXOPHONES | (AAA/TTT) | PRO | ||
| Gee, H. | FUGUE IN BAROQUE STYLE | (AAA) | PRO | ||
| Ostransky, L. | PEASANT DANCE | (AAT) | RU | ||
| Ostransky, L. | THREE MINIATURES | (AAT) | RU | ||
| Ostransky, L. | TWO PORTRAITS | (AAT) | RU | ||
| Pachelbel, J. | Brown, R. | THREE FUGUES ON THE FOURTH TONE | (STB)(Any 2) | WIM | |
| Purcell, H. | Rosenthal, I. | FANTASIA NO. 3 | (AAA/TTT) | WIM | 
Saxophone Trio, Level Four
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Bach, J.S. | Schmidt, W. | FUGUE IN C MINOR | (SAT) | WIM | |
| Depelsenaire | DIVERTISSEMENT | (AAT) | PH | ||
| Hook, J. | Gee, H. | ADAGIO AND ALLEGRO | (AAA/AAT) | SMC | |
| Murphy | NOTTURNO | (AAT) | WIM | ||
| Pergolesi, G. | Schmidt, W. | SONATA NO. 4 | (All) (ATB) | WIM | |
| Presser, W. | TRIO | (AAT) | TP | ||
| Scarlatti, D. | Alexander, M. | SONATA IN C MAJOR | (AAA/AAB/ATB) | SCHM | 
Saxophone Trio, Level Five
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Brown, R. | FUGUE | (ATB) | WIM | ||
| Hook, J. | Voxman, H. | SIX TRIOS | (Any 1 Com.) (AAA/TTT) | RU | |
| Maillot | TRIO | (AAT) | PC | ||
| Toebosch | THEME AND VARIATIONS | SDON | 
Saxophone Trio, Level Six
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Beethoven, L. | Teal, L. | TRIO OP. 87 | (All) (SAT/ATB) | ETOI | |
| Beethoven, L. | Hilton, L. | VARIATIONS ON LA DAREN MANO | (Mozart) (AAT) | DEAN | 
Saxophone Quartet, Level One
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Erickson, F. | RONDINO | (1) | BM | ||
| Erickson, F. | SERENADE FOR SAXOPHONES | (1) | BM | ||
| Gluck, C. | Johnson, C. | AIR DE BALLET | (1) | RU | |
| Humperdinck, E. | Johnson, C. | CHILDREN’S PRAYER | (1) | RU | |
| Leonard, B. | ROMANZA | (1) | BM | ||
| Marenzio, L. | Dishinger, R. | MADRIGAL “MADONNA MIA GENTIL” | (1) | MMP | |
| Mussorgsky, M. | Erickson, F. | IN THE VILLAGE | (1) | BM | |
| Thompson | LONDONDERRY AIR | (1) | ALF | ||
| Voxman, H. | Hervig, R. | QUARTET REPERTOIRE | (1) (Nos. 1, 3, 4, 13 – Any 1) | RU | 
Saxophone Quartet, Level Two
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Clemens Non Papa | Dishinger | CHASON ‘LA, LA, MASTER PETER’ | (1) | MMP | |
| Conley, L. | SONG AND CAPRICE | (1) | KM | ||
| Debussy C. | Schmidt, W. | BEAU SOIR | (2) | WIM | |
| Erickson, F. | NOCTURNE FOR SAXOPHONES | (1) | BM | ||
| Grieg, E. | Gordon, P. | ALBUM LEAF | (1) | KM | |
| Grieg, E. | Leonard, B. | LAST SPRING, THE | (1) | BM | |
| Handel, G. | Williams, C. | SARABANDA | (1) | SMC | |
| Harvey, P. | SAXOPHONE QUARTETS, VOL. 1 | (2) (Nos. 1-5 – Any 2) | JWC | ||
| Maganini, Q. | BEGINNERS LUCK | (1) | EM | ||
| Stuart, H. | SAXOPHONE CLASSICS | (1) (Nos. 1, 2, 5, 6, 15 – Any 2) | SP | ||
| Telemann, G. | Johnson, C. | MENUET & POLONAISE | (1) | RU | |
| Voxman, H. | Hervig, R. | QUARTET REPERTOIRE | (1) (Nos. 2, 5, 9 – Any 1) | RU | 
Saxophone Quartet, Level Three
Composer | 
Arranger | 
Title | 
Portion/Collection/Worktitle | 
Accom. | 
Publisher | 
|---|---|---|---|---|---|
| Albeniz, I. | TROIS PIECES | LED | |||
| Bach, J.S. | Hemke, F. | SARABANDE | (1/2) | SMC | |
| Bartok, B. | Johnson | SARABANDE & BADINERIE | (1) | RU | |
