Marimba and Xylophone Solo, Level One
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Brown, T. | SIMPLE SOLOS FOR MALLETS | (Nos. 1 or 2) | KM | ||
| DeLibes/Barnett | WALTZ, COPPELIA | BM | |||
| Houllif, M. | CONTEST SOLOS FOR THE YOUNG MALLET PLAYER | (Nos. 1 – 4—Any 1) | KM | ||
| Houllif, M. | MORE CONTEST SOLOS FOR THE YOUNG MALLET PLAYER |
any one from no. 1 – 4 | unac | KM | |
| Houllif, M. | PLAY AT FIRST SIGHT | unac | KM | ||
| Montecalvo, A. | PETIT MALLET SUITE | (Any 2 mvts.) | HKS | ||
| Pimentel, L. | BAR PERCUSSION NOTEBOOK, VOL. I | unac | PERM | ||
| Schinstine, W. | SOUTHERN SPECIAL MARIMBA SOLOS | any one from p. 37 | unac | SMC | |
| Welsh Tune/Barnett | ASH GROVE | BM |
Marimba and Xylophone Solo, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Barnett, M. & W. | SWISS CHOCLATE | BM | |||
| Barnett, W. | DEVIL MADE ME DO IT | Irish Hornpipe | BM | ||
| Barnett, W. | LEAPIN’ LIZARDS | BM | |||
| Barnett, W. | MOONWALK | BM | |||
| Bartok/Pimental-Moore | HUNGARIAN FOLK TUNE | Solo Marimbist, Vol. 1 | PERM | ||
| Brown, T. | SIMPLE SOLOS FOR MALLETS | (No. 6 or 7) | KM | ||
| Houllif, M. | CONTEST SOLOS FOR THE YOUNG MALLET PLAYER | (Nos. 6 – 8—Any 1) | KM | ||
| Houllif, M. | MORE CONTEST SOLOS FOR THE YOUNG MALLET PLAYER | any one from no. 5 -10 | unac | KM | |
| Jolliff, A. | MUSIC FOR MARIMBA, VOL. II | (pp. 3 – 6—Any 1) | RU | ||
| Larson, K. | TWO CHORALES | (mba) | unac | SMC | |
| Loeillet/O’Reilly | ALLEGRO | (mba) Solos for the Percussion Player | GS | ||
| Peters, M. | CHANT FOR MARIMBA | (mba) | unac | CFP | |
| Pimentel, L. | BAR PERCUSSION NOTEBOOK, VOL. II | unac | PERM | ||
| Schinstine, W. | MALLET MAGIC | unac | KM | ||
| Schinstine, W | SOUTHERN SPECIAL MARIMBA SOLOS | any one from p. 8-12 | unac | SMC | |
| Siennicki, E. | BARCAROLLE & SCHERTZETTO | (mba) | LUD | ||
| Siennicki, E. | TWO SHORT PIECES | (mba) | LUD | ||
| Ukena, T. | COLORS | (mba) | unac | SMC | |
| Whaley, G. | MUSICAL STUDIES FOR THE INTERMED. MALLET PLAYER |
(any 2 kpi) any one of 20 solos | unac | MER |
Marimba and Xylophone Solo, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Asabuki, E. | SPARKS | (mba) | S4P | ||
| Bach, J.S. | Moore, J. | MIGHTY FORTRESS IS OUR GOD & MINUET IN G MINOR | Bach For Marimba Two/Three/Four Mallet Solos |
KM | |
| Bartok/Meister | EVENING IN THE COUNTRY | LUD | |||
| Bloom, F | COGNITIVE DISONANCES | unac | KPS | ||
| Debussy, C. | Miller | PASSEPIED FROM SUITE BERGAMASQUE | (mba) | LUD | |
| Franke/Edwards | INTERMEZZO RUSSE | RU | |||
| Frazeur, T. | MARUMBA FOR MARIMBA | KM | |||
| Frazeur, T. | QUIET PLACE FOR MARIMBA AND PIANO | KM | |||
| Gomez & Rife | RAIN DANCE | (mba) | unac | SMC | |
| Handel, G. | O’Reilly | ADAGIO & PRESTO | (mba) Solos for the Percussion Player | GS | |
| Jolliff, A. | MUSIC FOR MARIMBA, VOL II | (pp. 8 – 10—Any 1) | RU | ||
| Jolliff, A. | SEVENTY-EIGHT SOLOS FOR MARIMBA, BK. I | (pp. 29 – 31—Any 1) | BM | ||
| Lepak, A. | ALL-STATE MALLET SOLO NO. 1 | unac | SMP | ||
| Lepak, A. | ALL-STATE MALLET SOLO NO. 2 | unac | SMP | ||
| Tarrega | Wall | RECUERDOS DE LA ALHAMBRA | KPS | ||
| Kreutz, R. | HAIL MARY | (mba) | unac | CM | |
| McMillan (ed,) | MASTERPIECES FOR MARIMBA | any one of 18 solos | unac | PRO | |
| Meyer, R. | MULTIPLE MALLET STUDIES FOR MARIMBA | (pp. 1, 2, 3, 4, 6 —Any 1 complete page) |
unac | HAMA | |
| Mozart, W. | EIGHTEENTH CENTURY THEME, SONATA IN C MAJOR | unac | RU | ||
| Norton, C. | TOCCATA | (mba) | S4P | ||
| Peters, M. | SEA REFRACTIONS | (mba) | unac | CFP | |
| Peters, M. | WAVES | unac | MMP | ||
| Pimentel/Moore | SOLO MARIMBIST, VOL. I | (pp. 3, 4, 7—Any 2) | unac | PERM | |
| Prokofiev/O’Reilly | TARANTELLA | Solos for the Percussion Player | (mba) | GS | |
| Schinstine, W. | SOUTHERN SPECIAL MARIMBA SOLOS | any one from pp. 13 -32 | unac | SMC | |
| Ukena, T. | LAUREN’S LULLABY | (mba) | unac | SMC | |
| Ukena, T. | TEMPEST | (mba) | unac | SMC | |
| Valverde, J. | Roy, M. | TANGO ARGENTINO | MMP | ||
| Van DeBorgart, H. | FLOWER SONATINA | unac | KPS | ||
| Zivkovic, N. | MACEDONIA | S4P |
Marimba and Xylophone Solo, Level Four
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Moore, J. | KOMM SUSSER TOD | Bach for Marimba, 2/3/4 Mallet Solos |
KM | |
| Brahms, J. | Quick, J. | HUNGARIAN DANCE NO. 5 | RU | ||
| Brown, T. | DAHOON, SUITE FOR PERCUSSION | KM | |||
| Brown T. | MALLETS IN MIND | (pp. 3, 6, 7, 10 & 11—Any 1) | KM | ||
| Brown, T. | MARIMBA BOSSA NOVA | KM | |||
| Chaminade/Quick | SCARF DANCE | (Soloist For Marimba/Xylophone) | RU | ||
| Debussy, C. | Miller | PRELUDE FROM SUITE BERGAMESQUE | (mba) | LUD | |
| Dinicu-Heifetz/Goldenberg | HORA STACCATO | CF | |||
| Eyles, R. | RAGGEDY RAGTIME RAGS | (pp. 5-11—Any 1) | unac | MER | |
| Frock, G. | CONCERTINO FOR MARIMBA & PIANO | SMC | |||
| Green/Schinstine | WHIRLWIND, THE | SMC | |||
| Hulling, C. | COLLECTION OF MARIMBA SOLOS, A | any one of 6 solos | unac | LUD | |
| Irvin, L. | SYNCOPATED WALTZ | unac | S4P | ||
| Kreisler, F. | Green G. | CAPRICE VIENNOIS | FOL | ||
| Lecuona/Peterson | MALAGUENA | EBM | |||
| Liszt/Edwards | RHAPSODY FANTASIE | RU | |||
| MacDowell/Roy | CZARDAS | MMP | |||
| Monti, V. | Moore, J. | CSARDAS | unac | PERM | |
| Peters, M. | YELLOW AFTER THE RAIN FOR MARIMBA | unac | CFP | ||
| Pimentel | Moore, J. | SOLO MARIMBIST, VOL. II | (pp. 7, 8, 9—Any 1) | unac | PERM |
| Pimentel | Moore, J. | SOLO MARIMBIST, VOL. I | (pp. 8 & 9, 12 & 13, 14 & 15, 18 & 19, 21 & 22—Any 1) |
unac | PERM |
| Schubert/Edwards | AVE MARIA | unac | RU | ||
| Spears, J. | CACCIA CAPER | unac | BARN | ||
| Tanner, P. | ANDANTE | unac | PERC | ||
| Whaley, G. | RECITAL PIECES FOR MALLETS | (pp. 25, 26, 30—Any 1) | unac | JR |
Marimba and Xylophone Solo, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Ukena | SUITE NO. 1 IN E MINOR | (mba) | unac | SMC |
| Bach, J.S. | Moore, J. | BRANDENBERG CONCERTO NO. 2 | Bach for Marimba, 2/3/4 Mallet Solos |
KM | |
| Bach, J.S. | Moore, J. | JESU JOY OF MAN’S DESIRING | Bach for Marimba, 2/3/4 Mallet Solos |
unac | KM |
| Bach, J.S. | Houllif | PRELUDE, SUITE NO. 2 | Mallet Music | PERC | |
| Bach, J.S. | Houllif | STUDY IN B FLAT | Mallet Music | PERC | |
| Bach, J.S. | VIOLIN CONCERTO IN A MAJOR, MVT. 1 | Modern School For Xylophone, Marimba & Vibraphone |
CHAP | ||
| Barnes, J. | YORKSHIRE BALLAD | (mba) | SMC | ||
| Beethoven, L. | Jolliff | ADAGIO CANTABILE, SONATA NO. 8 | unac | RU | |
| Brown, T. | INAGUA | Mallets in Mind | KM | ||
| Brown, T. | PERPETUAL COMMOTION | unac | KM | ||
| Burritt, M. | MARIMBETUDES | (mba) | unac | LUD | |
| Burritt, M. | OCTOBER NIGHT | unac | LUD | ||
| Carey, D. | SUITE FOR XYLOPHONE AND ORCHESTRA | unac | GMC | ||
| Creston, P. | MEDITATION FOR MARIMBA & ORGAN, CONCERTINO FOR MARIMBA |
(Mvt. 2) | unac | GS | |
| Eyles, R. | RAGGEDY RAGTIME RAGS | (pp. 12 – 16—All) | MER | ||
| Frazeur, T. | RONDO FOR MARIMBA AND PIANO | PERC | |||
| Grieg/Houlliff | FOUR PIECES | (Any 1) | unac | S4P | |
| Hatch, E. | TWO PART INVENTION | Bach for the Marimba | unac | MU | |
| Houlliff, M. | MOUNTAIN SONG, TWO PIECES FOR MARIMBA | unac | SMC | ||
| Houlliff, M. | THREE SONGS OF THE SOUTH FOR MARIMBA, SUITE | unac | HKC | ||
| Houlliff, M. | TWENTY BACH CHORALES | (Any 2) | unac | PERC | |
| Irvin, L. | COMPASSION | unac | PERM | ||
| Irvin, L. | SIMPLICITY | unac | S4P | ||
| Moses, L. | TROPICAL WINDS | (mba) | unac | LUD | |
| Peters, M. | SONATA-ALLEGRO FOR MARIMBA & PIANO | CFP | |||
| Pimentel/Moore | GIFT TO BE SIMPLE | Solo Marimbist, Vol. I | unac | PERM | |
| Pimentel/Moore | SOLO MARIMBIST, VOL. II | (pp. 11, 22 & 23, 28 & 29—Any 1) | unac | PER | |
| Pitfield, T. | SONATA | (Any 2 Mvts.) | unac | CFP | |
| Sifler, P. | SONATINA FOR MARIMBA | (Any 2 Mvts.) | unac | FP | |
| Stout, G. | ANDANTE & ALLEGRO | unac | S4P | ||
| Stout, G. | ELEGY | unac | S4P | ||
| Stout, G. | RIVERIE | unac | S4P | ||
| Tanner, P. | SONATA FOR MARIMBA | (mba) | COLE | ||
| Whaley, G. | RECITAL PIECES FOR MALLETS | (pp. 34 & 35 or 38) | unac | JR |
Marimba and Xylophone Solo, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Goldenberg | ALLEGRO ASSAI, VIOLIN CONCERTO | Modern School or Xylophone, Marimba & Vibraphone (pp. 97-99) |
CHAP | |
| Bach, J.S. | Hatch | FUGA II | Bach for the Marimba | unac | MU |
| Bach, J.S. | Moore | FUGUE, SONATA IN A MINOR | Bach for the Marimba 2/3/4 Mallet Solos | KM | |
| Bach, J.S. | Houllif | FUGUE, SONATA NO. 1 | Mallet Music | PERC | |
| Bach, J.S. | Hatch, E. | LITTLE TWO PART FUGUE | Bach for the Marimba | MU | |
| Bach, J.S. | Moore | PRESTO, SONATA IN G MINOR | Bach for the Marimba 2/3/4 Mallet Solos |
KM | |
| Bach, J.S. | Houllif | SICILIANO, SONATA NO. 1 | Mallet Music | PERC | |
| Breuer, H. | MALLET SOLO COLLECTION | (Any 1) | ALF | ||
| Brown, T. | FRECKLES & FLOWERS ADAGIO & PRESTO | Four Mallet Versions (pp. 12 & 13, 16 & 17, 18 & 19, 20—Any 1) |
unac | KM | |
| Brown, T. | MALLETS IN MIND | KM | |||
| Creston, P. | CONCERTINO FOR MARIMBA | (Mvt. 1 or 3) | GS | ||
| Diemer, E. | TOCCATA FOR MARIMBA | unac | PERC | ||
| Friedman/Combs | I’M CERTAINLY LIVING A RAGTIME LIFE | unac | OPUS | ||
| Houllif, M. | CASPER’S DANCE | unac | KM | ||
| Houllif, M. | ROSEWOOD FOREST | Two Pieces for Marimba | SMC | ||
| Houllif, M. | SAMBA | unac | S4P | ||
| Houllif, M. | THREE PIECES FOR MARIMBA | (Any 2) | unac | PERC | |
| Irvin, L. | ETUDE IN THIRDS | (mba) Two Etudes for Marimba | unac | PERM | |
| Irvin, L. | OCTAVE ETUDE | Two Etudes for Marimba | PERM | ||
| Kreisler, F. | TAMBOURIN CHINOIS | FOL | |||
| Molenhof, B. | MARIMBA MADNESS | (mba) | unac | BM | |
| Musser, C. | ETUDE IN A FLAT, OP. 6, NO.2 | unac | S4P | ||
| Musser, C. | ETUDE IN C MAJOR, OP. 6, NO. 10 | unac | S4P | ||
| Musser, C. | ETUDE OP. 6, NO. 9 | unac | S4P | ||
| Musser, C. | ETUDE OP. 11, NO. 4 | unac | S4P | ||
| Musser, C. | ETUDE OP. 6, NO. 8 | unac | S4P | ||
| Musser, C. | PRELUDE, OP. 11, NO. 3 | unac | S4P | ||
| Musser, C. | PRELUDE, OP. 11, NO. 7 | S4P | |||
| Musser, C. | SCHERZO CAPRICE | unac | S4P | ||
| Pimentel/Moore | SOLO MARIMBIST, VOL. II | (pp. 18, 24 & 25, 30 & 31—Any 1) | unac | PERM | |
| Sifler, P. | MARIMBA SUITE | (Any 2 Mvts.) | unac | BMP | |
| Smith, S. | SUITE MODERNE FOR MARIMBA | (Any 2 Mvts.) | unac | PERM | |
| Spears, J. | SOLILOQUIES & CELEBRATIONS | unac | BARN | ||
| Stout, G. | TWO MEXICAN DANCES FOR MARIMBA | (Any 1) | unac | S4P | |
| Tchaikovsky/Stevens | ALBUM FOR THE YOUNG | (Any 2 Mvts.) | unac | S4P | |
| Ulrich, E. | PRELUDE & NOEL FOR MARIMBA | PERM | |||
| Ulrich, E. | SUITE FOR MARIMBA NO. 1 | (Mvts. 1 & 2 or 2 & 3) | PERC | ||
| Watson, N. | RECITAL SUITE FOR MARIMBA | (Mvts. 1 & 2 or 2 & 3) | PERC | ||
| Weber, K. | Musser, C. | POLONAISE BRILLIANTE | S4P | ||
| Whaley, G. | RECITAL PIECES FOR MALLETS | (pp. 40 – 42 or pp. 43 – 45) | JR |