Euphonium/Baritone Solo, Level One
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bohm, K. | CALM AS THE NIGHT | Concert and Contest Collection | RU | ||
| Byrd, W. | Phillips, I. | PAVAN: EARL OF SALISBURY | (Classical & Romantic Album | RU | |
| Concone, G. | Gower, W. | BERCEUSE | RU | ||
| Glinka, W. | Schuman, D. | ROMANCE MELODY | JS | ||
| Kinyon, J. | BREEZE EASY RECITAL PIECES | #1-15 | WBRO | ||
| Mendelssohn/Ostrander | IF WITH ALL YOUR HEARTS | SMC | |||
| Tanner, P. | FLOW GENTLY, SWEET AFTON | BM | |||
| MacDowell, E. | Isaac, M. | TO A WILD ROSE | CF |
Euphonium/Baritone Solo, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Dishinger, R. | MUSETTE | MMP | ||
| Bach, J.S. | Dishinger, R. | MENUET IN G | MMP | ||
| Clerisse, R. | ANDANTE & ALLEGRO | Concert & Contest Collection | RU | ||
| Handel, G. | SARABAND | RU | |||
| Handel, G. | SARABANDE | HJP | LUD | ||
| Handel, G. | WHERE’ER YOU WALK | BH | |||
| Haydn, J. | Stouffer, P. | COUNTRY DANCE | KM | ||
| Kinyon, J. | BREEZE EASY RECITAL PIECES | (No. 15 – 30) | WBRO | ||
| Lesaffre, C. | EN GLISSANT | TP | |||
| Mendelssohn/Ostrander | IT IS ENOUGH | from Elijah | HJP | EM | |
| Meunier, G. | TUBABIL | HLEM | |||
| Niverd, L. | SIX PETITES PIECES DE STYLE | (Nos. 1-5—Any one) | TP |
Euphonium/Baritone Solo, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Frackenpohl, A. | PASTORALE | ACC | |||
| Handel, G. | Little | DOVE SEI | from “Rondelinda” | HJP | BM |
| Handel, G. | Ostrander, A. | HONOR AND ARMS | from Samson | HJP | EM |
| Handel, G. | Barnes, C. | SOUND AN ALARM | JS | ||
| Mozart, W. | Stouffer, P. | AIR IN E FLAT MAJOR | KM | ||
| Rossini, G. | Ostrander, A. | LORD PRESERVE ME | EM | ||
| Strauss, R. | Walters, H. | ALLERSEELEN | RU | ||
| Wagner, R. | Dedrick, A. | SONG TO THE EVENING STAR | KM |
Euphonium/Baritone Solo, Level Four
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Barat, J. | Smith, G. | INTRODUCTION & DANCE | SMC | ||
| Christianson, J. | MEDITATION | KM | |||
| Clerisse, R. | Voxman, H. | PRELUDE ET DIVERTISSEMENT | RU | ||
| Handel, G. | Barr, R. | ALLEGRO IN F MINOR | LUD | ||
| Handel, G. | Little, D. | SUITE IN A FLAT | BM | ||
| Handel, G. | Ostrander, A. | THUNDER, LIGHTNING & WHISTLING WIND | KM | ||
| Vivaldi, A. | Maganini, Q. | PRAELUDIUM IN C MINOR | EM | ||
| Whear, P. | SONATA | (Mvt. 2) | LUD |
Euphonium/Baritone Solo, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Corelli, A. | Ostrander, A. | SONATA IN F MAJOR | (Mvts. 1&4 or 2&3) | EM | |
| Corelli, A. | Ostrander, A. | SONATA IN G MINOR | (Mvts. 1&4 or 2& 3) | EM | |
| Fasch, J. | SONATA | (Mvts. 1&2) | M&M | ||
| Galliard, J. | SIX SONATAS | (No. 1) | HJP | IMC | |
| Galliard, J. | SIX SONATAS | (No. 6) | HJP | IMC | |
| Galliard, J. | SIX SONATAS | (Any 1) | M&M | ||
| Mozart, W. | Marsteller, R. | CONCERTO IN B FLAT, K .191 | (Mvts. 2 or 3) | SMC | |
| Mozart, W. | CONCERTO IN B FLAT, K. 191 | (Mvt. 2) | EM | ||
| Whear, P. | SONATA | (Mvt. 3) | LUD | ||
| White, D. | LYRIC SUITE | (Mvts. 3&4) | GS |
Euphonium/Baritone Solo, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Barat, J. | ANDANTE ET ALLEGRO | SMC | |||
| Gabrieli, D. | Schuman, D. | RICERCARE | SMP | ||
| George, T. | SONATA FOR BARITONE HORN | EP | |||
| Haddad, D. | SUITE FOR BARITONE | HJP | TEMP | ||
| Haddad, D, | SUITE FOR BARITONE | SP | |||
| Marcello, B. | Forte, R. | SONATA III | KM | ||
| Saint-Saens, C. | Nelson, D. | MORCEAU DE CONCERT | SP | ||
| Savard, A. | MORCEAU DE CONCOURS | CB | |||
| Whear, P. | SONATA | (Mvts. 1&2) | LUD | ||
| White, D. | LYRIC SUITE | (Mvts. 3&4) | GS | ||
| White, D. | SONATA | (Mvts. 2&3) | SMC |
Tuba Solo, Level One
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Arne, T. | Little, D. | AIR FROM “COMUS” | BM | ||
| Bach, J.S. | Dishinger, R. | MUSETTE | MMP | ||
| Kinyon, J. | BREEZE EASY RECITAL PIECES | (No. 1 – 15) | WBRO | ||
| Little, D. | LAZY LULLABY | BM |
Tuba Solo, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Beach, B. | LAMENTO | SMC | |||
| Handel, G. | Dishinger, R. | ALLEGRO | from Concerto Grosso, Op. 3, No. 4 | MMP | |
| Handel, G. | BOURREE | HJP | BM | ||
| Kinyon, J. | BREEZE EASY RECITAL PIECES | (No. 16 -30) | WBRO | ||
| Purcell, H. | Dishinger, R. | GAVOTTE AND HORNPIPE | MMP | ||
| Schubert, F. | Swanson, K | MOMENT MUSICALE | BM | ||
| Traditional | Swanson, K. | BLUE BELLS OF SCOTLAND | BM |
Tuba Solo, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Wekselblatt, H. | TWO BOURREES | Solos for the Tuba Player | GS | |
| Cohen, S. | ROMANCE & SCHERZO | BM | |||
| Corelli, A. | Voxman, H. | SARABANDA AND GAVOTTA | Concert & Contest Collection | RU | |
| Handel, G. | Ostrander, A. | ARM, ARM, YE BRAVE | EM | ||
| Handel, G. | Harvey, R. | HONOR AND ARMS | GS | ||
| Handel, G. | HONOR AND ARMS | HJP | BM | ||
| Koepke, P. | Voxman, H. | PERSIFLAGE | Concert & Contest Collection | RU | |
| Marcello, B. | Voxman, H. | LARGO AND ALLEGRO | Concert & Contest Collection | RU |
Tuba Solo, Level Four
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Bell, W. | AIR & BOURREE | HJP | CF | |
| Handel, G. | Little, D. | LARGHETTO AND ALLEGRO | HJP | BM | |
| Handel, G. | Barnes, C. | SOUND AN ALARM | HJP | JS | |
| Mozart, W. | Voxman, H. | FIRST MOVEMENT | Concert & Contest Collection | RU | |
| Troje-Miller, N. | SONATINA CLASSICAL | HJP | BM | ||
| Vivaldi, A. | Swanson, K. | ALLEGRO | BM |
Tuba Solo, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Becersdorf, T. | SONATA FOR BASS TUBA AND PIANO | (Any 2 Mvts.) | IP | ||
| Boda, J. | SONATINA FOR TUBA AND PIANO | KING | |||
| Gabrieli, G. | Morris, R. | RICERCAR | SP | ||
| Grundman, C. | TUBA RHAPSODY | BH | |||
| Haddad, D. | SUITE FOR TUBA | HJP | TEMP | ||
| Hartley, W. | SUITE FOR UNACCOMPANIED TUBA | EV | |||
| Hogg, M. | SONATINA | EP | |||
| Schmidt, W. | SERENADE | AVM | |||
| Sibbing, R. | SONATA FOR TUBA & PIANO | (Any 2 Mvts.) | TRI |
Tuba Solo, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Arnold, M. | FANTASY FOR TUBA | FAB | |||
| Hartley, W. | CONCERTINO FOR TUBA & WIND ENSEMBLE | TEN | |||
| Muczynski, R. | IMPROMPTUS FOR TUBA, OP. 32 | GS | |||
| Persichetti, V. | SERENADE NO. 12 FOR TUBA | EV | |||
| Presser, W. | SUITE FOR TUBA | EP | |||
| Vaughan Williams, R. | CONCERTO FOR BASS TUBA AND ORCHESTRA | (Any 2 Mvts.) | OX | ||
| Vivaldi, A. | Morris, R. | SONATA NO. 3 IN A MINOR | SP |
Tuba Duets, Level One
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Feldstein, S. | O’Reilly, J. | HUNGARIAN FOLK TUNE & MELODY | Alfred’s Basic Solos & Ensembles, Bk. I | ALF | |
| Schumann/Feldstein | O’Reilly, J. | MELODY | Alfred’s Basic Solos & Ensembles, Bk. II | ALF |
Tuba Duets, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Augustine, D. | DUETS & TRIOS | (Nos. 1 & 2) | SMC | |
| Schubert /Feldstein | O’Reilly, J. | UNFINISHED SYMPHONY THEME | Alfred’s Basic Solos & Ensembles, Bk. II | ALF |
Tuba Duets, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Nelhybel V. | ELEVEN DUETS FOR TUBA | (Nos. 4 & 5 & 6) | GMP | ||
| Stamitz, K. | Long, N. | DUET | TBP | ||
| Wekselblatt, H. | SEVEN DUETS | First Solos for the Tuba Player | GS |
Tuba Duets, Level Four
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Nelhybel, V. | ELEVEN DUETS FOR TUBA | (Nos. 1-3, 7-11—Any 3) | GMP | ||
| Krush, J. | LARGO & ALLEGRO | TBP | |||
| Wekselblatt, H. | SEVEN DUETS | First Solos for the Tuba Player (Nos. 4, 6 or 7) |
GS |
Tuba Duets, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Albert, T. | FIVE | TBP | |||
| Frackenpohl, A. | BRASS DUO | Any two Mvts. | KING | ||
| Goldman, T. | DUOS FOR TUBAS | MM | |||
| Presser, W. | SEVEN TUBA DUETS | (Any 2) | TEN | ||
| Stevens, J. | SUITE FOR TWO | BRAS |
Tuba Duets, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Self, J. | VIVACE | from Concerto No. 3 in D Minor | WIMB | |
| Corelli, A. | Morris, R. | SONATA DA CHIESA | LUD | ||
| Hartley, W. | BIVALVE SUITE | PC | |||
| Luedeke, R. | EIGHT BAGATELLES FOR TWO TUBAS | (Nos. 5, 6 or 7) | TEN | ||
| White, W. | Singleton, K. | THREE RENAISSANCE DUETS | (Any 2) | PEER |
Tuba Trio, Level One
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Feldstein, S. | O’Reilly, J. | RONDO A LA MODE | Alfred’s Basic Solos & Ensembles, Bk II | ALF |
Tuba Trio, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Isbell, T. | DONA NOBIS PACEM | TBP | |||
| Mozart/Feldstein | O’Reilly, J. | MAGIC FLUTE, THE | Alfred’s Basic Solos & Ensembles, Bk. II | ALF |
Tuba Trio, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Karll, J. | Long, N. | CANZONE | TBP | ||
| Purcell, H. | Gray, S. | CANON ON A GROUND BASS | SP |
Tuba Trio, Level Four
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Augustine, D. | DUETS & TRIOS | (Nos. 15 or 16) | SMC |
Tuba Trio, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Isreal, B. | TOWER MUSIC | TRI | |||
| Rodgers, T. | THREE PIECES FOR LOW BRASS TRIO | TBP |
Tuba Trio, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Jager, R. | VARIATIONS OF A MOTIVE BY WAGNER | EV | |||
| Nelhybel, V. | LUDUS | KERB | |||
| Presser, W. | SUITE FOR THREE TUBAS | TEN | |||
| Ross, W. | FANCY DANCES | TUBA |
Tuba Quartet, Level One
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Arcadelt, J. | Self, J. | AVE MARIA | WIMB |
Tuba Quartet, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Grieg, E. | Stoutamire, A. | DEATH OF ASE | Quartets for All | PRO | |
| Gurlitt, S. | Stoutamire, A. | MARCH | Quartets for All | PRO | |
| Palestrina, G. | Block, R. | CHRISTE LUX VERA | Motet | EVER |
Tuba Quartet, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Baker, J. | LUTE DANCES | TBP | |||
| Gershenfeld, M. | THREE CHORALES | MMP | |||
| Handel, G. | Barth, R. | SARABANDE AND VARIATIONS | MA | ||
| Isbell, T. | BATTLE HYMN | TBP | |||
| Lyon, M. | SUITE FOR FOUR BASS INSTRUMENTS | SP | |||
| Vittoria, T. | Self, J. | O VOS OMNES | WIMB |
Tuba Quartet, Level Four
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Alexander, W. | VEXILLA REGIS | PEDD | |||
| GabrIeli, A. | Barth, R. | RICECAT DEL DUODECIMO TUONO | MA | ||
| Gibbons, O. | Self, J. | PRELUDE AND VOLUNTARY | WIMB | ||
| Hutchinson, T. | TUBA JUBA DUBA | TBP | |||
| Sousa, J. | Morris, R. | EL CAPITAN | TBP | ||
| Uber, D. | SUITE FOR FOUR BASS TUBAS | KM |
Tuba Quartet, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Canter, J. | APPALACHIAN CAROL | KM | |||
| Frackenpohl, A. | POP SUITE | KM | |||
| Payne, F. | QUARTET FOR TUBA | (Any 2 mvts.) | SP | ||
| Stevens, J. | DANCES | PEER | |||
| Stevens, J. | MUSIC “4” TUBAS | PEER |
Tuba Quartet, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Beadell, R. | THREE SKETCHES | TBP | |||
| Heussenstamm, G. | TUBA FOUR | SEES | |||
| Joplin, S. | CASCADES RAG | TOB |
Tuba Quintet, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Morris, R. | CONTRAPUNCTUS NO. 1 | TBP | ||
| Frank, M. | LYRIC POEM | UMMP | |||
| Scheidt, S. | Gray, S. | CANZONE XXX | SP |
Tuba Quintet, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Childs, B. | MUSIC FOR TUBAS, SIX OF ‘EM | SEES | |||
| Presser, W. | SUITE FOR SIX TUBAS | TEN |