Trombone Solo, Level One
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Ameller, A. | BRAS D’ACIER | ET | |||
| Barnes, C. | TROMBONE ALBUM | (Any one) | BH | ||
| Bessonet, B. | ANDANTE DANS UN STYLE CLASSIQUE | BILL | |||
| Brouquieres, H. | PAR LES CHEMINS | MART | |||
| Chenette, E. | MAGIC WAND | BM | |||
| Clarke, E. | DRIFTING IN THE MOONLIGHT | CF | |||
| Clarke, H. | HEBE LULLABY | FILL | |||
| Desportes, Y. | UN PETIT AIR DANS LE VENT | BILL | |||
| Frangkiser, C. | AUTUMN SOLILOQUY | BM | |||
| Glinka, W. | Shuman, D. | ROMANCE MELODY | JS | ||
| Mozart, W. | Stouffer, P. | AIR IN E FLAT | KM | ||
| Purcell, H. | Vedeski, A. | GAVOTTE | from Harpsichord Suite No. 5 | MMP | |
| Ravel, M. | Walters, H. | PAVANE | RU | ||
| Robert, L. | ELEGIE I | BILL | |||
| Rubinstein, A. | Smith, L. | ROMANCE | MMO | BM | |
| Smith, L. | Falcone, L. | CAMPING OUT | BM | ||
| Smith, L. | Falcone, L. | DOWNTOWN | BM | ||
| Smith, L. | GASLIGHT | BM | |||
| Smith, L. | JACK-IN-THE-BOX | BM | |||
| Smith, L. | Falcone, L. | MARSHALL | BM | ||
| Smith, L. | Falcone, L. | TOUCHDOWN | BM | ||
| Tanner, P. | CANESTOGA | BM | |||
| Tanner, P. | FLOW GENTLY, SWEET AFTON | BM | |||
| Tanner, P. | SHIFTING EDDIES | BM | |||
| Tanner, P. | SMOOTH SAILING | BM | |||
| VanderCook, H. | RUBY | RU | |||
| Walters, H. | SAKURA, SAKURA | RU | |||
| Warren, D. | SHAKOS ON PARADE | LUD |
Trombone Solo, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Fitzgerald, B. | BIST DU BEI MEIR | MMO | RIC | |
| Bach, J.S. | Dishinger, R. | MENUET IN G MAJOR | MMP | ||
| Bach, J.S. | Dishinger, R. | MUSETTE | MMP | ||
| Balaleinikov, V. | MEDITATION | BM | |||
| Bartok, B. | Harris, F. | EVENING IN THE COUNTRY | LUD | ||
| Berlioz, H. | Clark, F. | SONG OF THE FLEA | from the Damnation of Faust | EM | |
| Boyce, W. | Vedeski, A. | GAVOTTE | from Symphony No. 4 | MMP | |
| Depelsenaire, J. | LE VIEU BERGER RACONTE | PH | |||
| Faure, G. | Ostrander, A. | EN PRIERE | EM | ||
| Fote, R. | WALTZ FOR JULIET | KM | |||
| Galliard, J. | MENUET ALTERNAT | (Solos For The Trombone Player) | GS | ||
| Giordani, G. | CARO MIO BEN | KM | |||
| Gluck, C. | Clark, F. | CHE FARO SENSA EURIDICE | (Two Classical Airs) | EM | |
| Gounod, C. | Ostrander, A. | CALF OF GOLD | EM | ||
| Gounod, C. | Walters, H. | MARCH OF A MARIONETTE | MMO | RU | |
| Halevy, J. | Clark, F. | CARDINAL’S AIR | from La Juive | EM | |
| Handel, G. | SARABAND | RU | |||
| Handel, G. | Ostrander, A. | TOTAL ECLIPSE | SMC | ||
| Hill, C. | IDYLL | GVT | |||
| Lully, J. | Felix, C. | DANCE FOR THE KING | (Bouree and one other) | EM | |
| Maillard, A. | BALLADE | BILL | |||
| Massanet, J. | Ostrander, A. | HEROD’S AIR | from Herodiade | EM | |
| Neukomm, S. | Kaplan, D. | ARIA | JS | ||
| Purcell, H. | Dishinger, R. | GAVOTTE AND HORNPIPE | MMP | ||
| Roizenblat, A. | COMME UN SOUVENIR | BILL | |||
| Sendrez, M. | PRELUDE | BILL | |||
| Sichler, J. | AVENUE WASHINGTON | BILL | |||
| Stone, D. | VARIATIONS | BH | |||
| VanderCook, H. | EMERALD | RU | |||
| Van Dorselsaer, W. | INTRODUCTION ET ALLEGRO MARTIAL | BILL | |||
| Walker, R. | VALSE CASUEL | BMC | |||
| Ward, N. | IMPRESSIONS | KM |
Trombone Solo, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Fote, R. | AIR, | Suite No. 3 in D Major | KM | |
| Bach, J.S. | Figert, P. | FOR HE THAT IS MIGHTY | KM | ||
| Bach, J.S. | Ostrander, A. | PATRON OF THE WIND | from Phoebus and Pan | EM | |
| Beach, B. | SUITE FOR TROMBONE | (Mvts. 1&2 or 2&3) | AMP | ||
| Beethoven, L. | ADELAIDE, OP. 46 | CB | |||
| Bennet, J. | SLIPPERY JOE | KM | |||
| Berlioz, J. | Ostrander, A. | UNKNOWN ISLE | (Treble clef) | MMO | EM |
| Burke, J. | Smith, R. | PROM WALTZ | (Treble clef) | MM | |
| Carissimi, G. | Barnes, C. | HEART VICTORIOUS | JS | ||
| Cimera, J. | Sares, I. | CAPRICE | BM | ||
| Clerisse, R. | Smith, G. | IDYLLE | SMC | ||
| Debussy, C. | Maganini, Q. | AIR DE LIA | EM | ||
| Faure, G. | Stoutamire, A. | AURORA | KM | ||
| Fox, A. | ANDANTE AND MARCH | PRO | |||
| Frackenpohl, A. | PASTORALE | ACC | |||
| Franck, C. | Smith, H. | PANIS ANGELICUS | (Solos for the Trombone Player) | GS | |
| Gounod, G. | Mullaly, J. | DIO POSSENTE | CB | ||
| Handel, G. | Fitzgerald, B. | ARM, YE BRAVE | from Judas Maccabaeus | TP | |
| Handel, G. | Castleton, G. | WHY DO THE NATIONS SO FURIOUSLY RAGE | (9 Program Solos) | TP | |
| Hasse, J. | HASSE SUITE | (Mvts. 1&3 or 2&3) | MMO | RU | |
| MacDowell, E. | Masso, G. | DESERTED FARM | PROV | ||
| Martin, C. | ELEGY | CF | |||
| Mignion, R. | SERENADE ET BALADE MOSELLANES | BILL | |||
| Mussorgsky, M. | Castleton, G. | OLD CASTLE | (9 Program Solos) | TP | |
| Pergolesi, G. | Barnes, C. | CANZONA | JS | ||
| Porret, J. | CONCERTINO NO. 7 | BILL | |||
| Pucci, A. | PIECE IN THE STYLE OF BRAHMS | BILL | |||
| Scarlatti, A. | Barnes, C. | ARIA | JS | ||
| Sendrez, M. | CAPRICORNE | BILL | |||
| Tillet, L. | IGNESCENCE | BILL | |||
| VanderCook, H. | AMETHYST | RU | |||
| VanderCook, H. | SAPPHIRE | RU | |||
| Wagenseil, G. | CONCERTO FOR TROMBONE | (Mvt. 2) | GS | ||
| Wagner, R. | Dedrick, A. | SONG TO THE EVENING STAR | KM |
Trombone Solo, Level Four
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Alary, G. | CONTEST PIECE | (Treble clef) | MMO | CB | |
| Bach, J.S. | Krane, C. | ALLEGRO MOTERATO AND PASTORALE | (Bach For The Trombone) | JS | |
| Bach, J.S. | Hutcherson, R. | SARABANDE, MENUETTO & GIGUE | MMO | CF | |
| Baron, M. | NIRVANA | MBC | |||
| Bennett, C.W. | LITTLE BLUE CAP | CF | |||
| Bernstein, L. | ELEGY FOR MIPPY II | BH | |||
| Blazevich, V. | CONCERT PIECE NO. 5 | BM | |||
| Clerisse, R. | Voxman, H. | PRELUDE ET DIVERTISSEMENT | RU | ||
| Coe, M. | VARIATIONS ON “THE ASH GROVE” | (Optional tenor clef) | OX | ||
| Cohen, S. | CONCERT PIECE | BM | |||
| Corelli, A. | Powell, R. | PRELUDE & MINUET | (Treble Clef) | SMC | |
| Cowell, H. | TOM BINKLEY’S TUNE | MMO | MM | ||
| Cryder, R. | CAVATINA | from Three Vocalises | LUD | ||
| DeGuide, R. | SUITE | (Mvts. 1&2 or 4&5) | LED | ||
| Demerssemann, S. | Stewart | CAVATINA | CB | ||
| Endresen, R. | ACHILLES | RU | |||
| Handel G. | Ostrander, A. | HONOR AND ARMS | from Samson | EM | |
| Hutchison, W. | SONATINA | (Mvts. 1&2 or 2&3) | CF | ||
| Kreisler, F. | Leidzen, E. | LIEBESLIED | FOL | ||
| Luening, O. | SONATA FOR TROMBONE & PIANO | HIP | |||
| McKay, G. | CONCERT SOLO SONATINE | (Mvts. 1&2 or 2&3) | BMC | ||
| Morel, F. | PIECE EN FA MINEUR | TP | |||
| Nestico, S. | REFLECTIVE MOOD | KM | |||
| Ostrander, A. | CONCERT PIECE IN FUGAL STYLE | EM | |||
| Ostransky, L. | CONCERTINO | (Mvts. 1&3) | RU | ||
| Porret, J. | CONCERTINO NO. 8 | MART | |||
| Shostakovich, D. | FOUR PRELUDES | (Any 2) | EM | ||
| Tcherepnin, A. | ANDANTE | BLF | |||
| Vivaldi, A. | Maganini, Q. | PRAELUDIUM N C MINOR | EM |
Trombone Solo, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Barat, J. | ANDANTE ET ALLEGRO | MMO | CB | ||
| Beethoven, L. | Ostrander, A. | RONDO | EM | ||
| Berghmans, J. | LA FEMME A BARBE | (Some tenor clef) | LED | ||
| Boda, J. | SONATINA | KING | |||
| Burke, J. | Smith, R. | SERENADE IN 6/8 | MM | ||
| Coolidge, R. | CURVES OF GOLD | (Some tenor clef) | KM | ||
| Corelli, A. | Ostrander, A. | SONATA IN G MINOR | (Mvts. 1&4 or 2&3) | MMO | EM |
| Cowell, H. | HYMN AND FUGUING TUNE NO. 13 | (Some tenor clef) | AMP | ||
| Croce, G. | Spinelli | SOLO DE CONCOURS | MMO | BM | |
| Dubois, P. | CORTEGE | (Some tenor clef) | LED | ||
| Fasch, J. | SONATA | (Mvts. 1&2) | M&M | ||
| Frackenpohl, A. | VARIATIONS ON A MARCH OF SHOSTAKOVICH | (Some tenor clef) | KM | ||
| Galliard, J. | SIX SONATAS, VOL. I MMO | (any one complete) | M&M | ||
| Galliard, J. | SIX SONATAS, VOL. II | (any one complete) | M&M | ||
| Giffels, A. | Beversdorf, T. | SONATA | (Mvts. 1&2) | SMC | |
| Grafe, F. | Laube, P. | GRAND CONCERTO | CB | ||
| Guilmant, A, | MORCEAU SYMPHONIQUE | CF | |||
| Hassler, L. | Laube, P. | CONCERTO | CB | ||
| Jones, R. | SONATINA | FEMA | |||
| Kelly, R. | SONATA | (Some tenor clef) | TRI | ||
| Lauga, E. | CONCERTO IN F MINOR | EM | |||
| Margoni, A. | LE PETIT LIVRE DE GARGANTUA | BILL | |||
| Marteau, M. | Barnes, C. | MORCEAU VIVANT | JS | ||
| Mouquet, J. | LEGENDE HEROIQUE, OP. 27 | (Tenor clef) | CB | ||
| Mozart, W. | Marsteller, R. | CONCERTO IN B FLAT | (Mvt. 2 or 3) | SMC | |
| Muller, J. | PRAELUDIUM, CHORALE, VARIATIONS AND FUGUE | EM | |||
| Nelhybel, V. | SUITE FOR TROMBONE AND PIANO | (Any 4 Mvts.) | GMP | ||
| Ravel, M. | Ostrander, A. | PAVANE | EM | ||
| Rimsky-Korsakov, N. | CONCERTO | LEED | |||
| Skolnik, W. | LITTLE SUITE IN A FLAT | TEN | |||
| Smith, R. | ESTRELLA | CF | |||
| Vivaldi, A. | CONCERT IN A MINOR | MMO | EM |
Trombone Solo, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bassett, L. | SONATA | KING | |||
| Bavicchi, J. | PRELUDES FOR UNACCOMPANIED TROMBONE | (Nos. 1&2 or 2&3) | EP | ||
| Blazevich, V. | CONCERTO NO. 2 | IMC | |||
| Bozza, E. | BALLADE | (Tenor clef) | LED | ||
| Casinere, Y. de la | THEME VARIE | (Tenor clef) | LED | ||
| Clinar, F. | SONATA | SP | |||
| Corelli, A. | Lindler, A. | SONATA IN D MINOR | IMC | ||
| David, F. | CONCERTINO | (Mvts. 1&2) | CF | ||
| Davison, J. | SONATA FOR TROMBONE | (Mvts. 1&2 or 2&3) | MMO | SP | |
| Dondeyne, D. | CANTABILE ET CAPRICE | (Some tenor clef) | LED | ||
| Duclos, R. | DOUBLE SUR UN CHORAL | (Some tenor clef) | LED | ||
| Dutilleux, H. | CHORAL, CADENCE ET FUGATO | (Some tenor clef) | LED | ||
| Fasch, J. | SONATA | (Mvts. 3&4) | M&M | ||
| Gaubert, P. | MORCEAU SYMPHONY | AND | |||
| Giffels, A. | Beversdorf, T. | SONATA | (Mvt. 3) | SMC | |
| Graefe, F. | CONCERTO | KALB | |||
| Hartley, W. | SONATA CONCERTANTE | (Tenor clef) | FEMA | ||
| Hindemith, P. | SONATA FOR TROMBONE & PIANO | (Tenor clef) (Mvts. 1&3 or 3&4) | MMO | SCH | |
| Jacob, G. | CONCERTO | (Some tenor clef) (Mvts. 1&2) | JW | ||
| Jacobi,F. | MEDITATION | SMP | |||
| Marcello, B. | Fote, R. | SONATA III | (Tenor clef) | KM | |
| Mozart, W. | Ostrander, A. | CONCERTO FOR TROMBONE D, 191 | (Mvt. 1) | MMO | EM |
| Pergolesi, G. | Sauer, R. | SINFONIA | (Tenor Clef) | WIMB | |
| Reiche, E. | CONCERT PIECE NO. 2 | (Mvts. 1 & 2) | BM | ||
| Rousseau, S. | PIECE CONCERTANTE | (Tenor clef) | MMO | CB | |
| Saint Saens, C. | CAVATINE, OP. 144 | (Tenor clef) | DUR | ||
| Sulek, S. | SONATA | (Some tenor clef) | TBP | ||
| Tremblot | de la Croix | LE TOMBEAU DE GOYA | LED | ||
| Whear, P. | SONATA | (Mvts. 1&2) | MMO | LUD | |
| White, D. | SONATA | (Mvts. 1&2) | SMC |
Bass Trombone Solo, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Hartzell, D. | EGOTISTICAL ELEPHANT | SP |
Bass Trombone Solo, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Figert, P. | FOR HE THAT IS MIGHTY | KM | ||
| Dedrick, C. | PETITE SUITE | KM | |||
| Hasse, J. | HASSE SUITE | (Mvts. 1&3 or 2&3) | RU | ||
| Krzywicki, J. | BALLADE | HM | |||
| Lassen, E. | Ostrander, A. | AT DEVOTIONS | from Zwei Fantasiestucke | EM | |
| Solomon, E. | DRAMATIQUE | SMC | |||
| Toulon, J. | Vernier, J. | HYMNE, CADENCE ET DANSE | LED |
Bass Trombone Solo, Level Four
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Albam, M. | ESCAPADE FOR BASS TROMBONE & WOODWIND QUINTET | KM | |||
| Bartles, A. | ELEGY | SF | |||
| Dedrick, C. | LYRIC ETUDE | KM | |||
| Gotkovsky, I. | LIED | MART | |||
| Hindemith, P. | DREI LEICHTE STUCKE | SCH | |||
| Hoffman, E. | BIG HORN | SMC | |||
| Hoffman, E. | TRIGGER, TREAT | SMC | |||
| Lieb, R. | CONCERTINO BASSO FOR BASS TROMBONE AND BAND | CF | |||
| Ostrander, A. | CONCERT PIECE IN FUGAL STYLE | EM | |||
| Weber, C. von | Goudenhooft | UN ADAGIO | BILL |
Bass Trombone Solo, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Marsteller, R. | BOURREE 1 & 2 | Suite No. 3 Bach Cello Suites, Bk. I | SMC | |
| Bach, J.S. | Marsteller, R. | MINUETTO 1 & 2 and GIGUE | Suite No. 1 | SMC | |
| Bach, J.S. | Marsteller, R. | SARABANDE, | Suite No. 4 | SMC | |
| Lebedev, A. | Ostrander, A. | CONCERTO FOR BASS TROMBONE | EM | ||
| Muller, J. | PRAELUDIUM, CHORALE, VARIATIONS & FUGUE | EM | |||
| Semler-Collery, J. | BARCAROLLE ET CHANSON | EMAX | |||
| Semler-Collery, J. | FANTASIE LYRIQUE | EMAX | |||
| Spillman, R. | TWO SONGS | EM | |||
| Tuthill, B. | FANTASIA FOR TUBA | EP | |||
| Wilder, A. | SONATA FOR BASS TROMBONE & PIANO | MAR |
Bass Trombone Solo, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Ameller, A. | IRISH-CANTE | LED | |||
| Bach, J.S. | Marsteller, R. | SARABANDE, GAVOTTE 1 & GIGUE, | Suite No. 5 | SMC | |
| Blank, A. | FOUR COMMENTS | AMP | |||
| Cope, D. | THREE PIECES FOR TROMBONE WITH F ATTACHMENT |
unac | TBP | ||
| Dedrick, C. | INSPIRATION FOR BASS TROMBONE SOLO | (w/ 2 trp., 2 hrn., 1 cl., 1 vlc.) | KM | ||
| Dedrick, C. | PRELUDE & MARCH | KM | |||
| Dedrick, C. | SONATA FOR BASS TROMBONE WITH PIANO | KM | |||
| Defaye, J. | Knaub, D. | DEUX DANSES | (Some tenor clef) | LED | |
| George, T | CONCERTO FOR BASS TROMBONE | ACC | |||
| Henry, O. | PASSACAGLIA & FUGUE | KING | |||
| Hidas, F. | MEDITATION | unac | EMB | ||
| McCarthy, P. | SONATA FOR BASS TROMBONE | EP | |||
| Ostrander, A. | SONATA IN G MINOR | (Mvt. 1&2 or 2&3) | EM | ||
| Pilss, K. | CONCERTO | KING | |||
| Vaughan Williams, R. | CONCERTO FOR TUBA | (Mvt. 1&2) | OX |