French Horn Solo, Level One
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Phillips, I. | CHORALE PRELUDE, ERBARM DICH MEIN | Classical and Romantic Album | MMO | OX |
| Frescobaldi, G. | Phillips, I. | GAGLIARDO | Classical and Romantic Album | MMO | OX |
| Hill, W. | HUNTERS | KJOS | |||
| Hurrell,C. | MEADOWLAND | RU | |||
| Jones, M. | FIRST SOLOS FOR THE HORN PLAYER | (Nos. 2, 7, 9-11, 16-19—Any Two) | GS | ||
| Kinney, G. | Lassus, R. de | MON COEUR SE RECOMMANDE A VOUS | SPR | ||
| Langrish, H. | EIGHT EASY PIECES | (Nos. 1, 2-4, 6—Any 2) | OX | ||
| Lawton, S. | YOUNG HORN-PLAYER, VOL. I | (Nos. 2-8—Any Two) | OX | ||
| Liebe, L. | Kaufmann, H. | TO MEET AGAIN | Twelve Solos For Fr. Horn and Piano | CF | |
| Lotzenhiser, G. | AUTUMN DREAM | BM | |||
| Myers, T. | LAZY DAY | LSP | |||
| Nyquist, M. | MELODY FOR HORN | MMO | BM | ||
| Rameau, J. | Dishinger, R. | RIGAUDON | from Pieces de Clavecin, 1724 | MMP | |
| Schubert, F. | Baudrier, E. | BERCEUSE | MOL | ||
| Smith, L. | Farkas, P. | OUR FAVORITE | BM |
French Horn Solo, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Andersen, A. | NOCTURNE | CF | |||
| Attaignant, P. | Ployhar, J. | SALTARELLO | BM | ||
| Bach, J.S. | Gounod, C. | AVE MARIA | CF | ||
| Bach, J.S. | MENUET IN G | MMP | |||
| Bakaleinikov, V. | CANZONA | BM | |||
| Bakaleinikov, V | CAVATINA | MMO | BM | ||
| Beethoven, L. | Phillips, I. | ANDANTE | Classical & Romantic Album | OX | |
| Bigelow, A. | WINTER CAROUSEL | KM | |||
| Brahms, J. | Baudrier, E. | CHANT POPULAIRE | MOL | ||
| Buchtel, F. | MEDITATION | HJP | KJOS | ||
| Chopin, F. | Buchtel, F. | CAVATINA | HJP | KJOS | |
| Gluck, C. | Phillips, I. | THEME | Classical & Romantic Album | OX | |
| Grieg, E. | Phillips, I. | ARIETTA | Classical and Romantic Album | OX | |
| Grieg, E. | Smith, L. | TO SPRING | HJP/MMO | BM | |
| Gustav | Kauffmann, H. | DREAM OF THE ROSE | Twelve Solos for Fr. Horn and Piano | CF | |
| Harris, F. | DANCE OF THE BEARS | LUD | |||
| Harris, F. | SHORT SUITE, A | (Any 2 Mvts.) | LUD | ||
| Harris, F. | VESPER MOODS | LUD | |||
| Jarnefelt, A. | Pardee, H. | BERCEUSE | KM | ||
| Jones, M. | FIRST SOLOS FOR THE HORN PLAYER | (Nos. 13, 14, 20, 23—Any one) | GS | ||
| Kaplan, D. | SERENADE | BM | |||
| Kaplan, D. | SOLILOQUY | MMO | BM | ||
| Lully, J. | Post, S. | GAVOTTE IN RONDEAU | MMP | ||
| McKay, G. | THREE PASTORAL SCENES | (No. 2 or 3) | GS | ||
| Purcell, H. | Vedeski, A. | GAVOTTE | from Harpsichord Suite No. 5 | MMP | |
| Purcell, H. | Buctel, F. | NYMPHS & SHEPHERDS | KJOS | ||
| Schubert, F. | Smith/Farkas | ANDANTE | BM | ||
| Schubert, F. | Phillips, I. | ANDANTINO | Classical and Romantic Album | MMO | OX |
| Schumann, R. | Phillips, I. | ROMANCE | Classical and Romantic Album | OX | |
| Schumann, R. | Hilfinger | TWO CHILDHOOD SCENES | KM | ||
| Scriabin, A. | ROMANCE | MMO | MCA | ||
| Siennicki, E. | VALSE BALLET | BARN | |||
| Tchaikovsky, P. | Hanson, E. | KAMARINSKAYA | MMO | LUD | |
| Telemann, G. | Stouffer, P. | MENUETT | KM | ||
| Ward, N. | IMPRESSIONS | KM | |||
| Warren, D. | MEDITATION | LUD |
French Horn Solo, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Bach, J.S. | Dishinger, R. | NOCTURNE | CF | ||
| Beethoven/Sanson & Ballatore | LITTLE RONDO | Archive Edition | MMO | GS | |
| Benson, W. | SOLILOQUY | EMB | |||
| Boucard, M. | LEGENDE RUSTIQUE | BILL | |||
| Boyce, W. | Vedeski, A. | GAVOTTE | from Symphony No. 4 | MMP | |
| Bradford-Anderson, M. | MARCH IN CANON | BH | |||
| Brahms, J. | Poole, R. | SARABANDE | BM | ||
| Butts, C. | BALLAD FOR HORN | BARN | |||
| Clementi, M. | Johnson, C. | SONATINA | Intermediate Horn Book | OX | |
| Cohen. S. | LEGEND OF THE HILLS | MMO | BM | ||
| Corelli, A. | Hurrel, C. | SARABANDA & GAVOTTA | MMO | RU | |
| Corelli, A. | SARABANDA & GAVOTTE | MMO | RU | ||
| Corelli, A. | Maganini. Q. | SUITE IN B FLAT | (Mvt. 1, 4 or 5) | EM | |
| Cox, P. | LULLABY | JS | |||
| Cui, C. | Hudadoff, L. | ORIENTALE | (15 Intermediate French Horn Solos) | PRO | |
| Damase, J. | BERCEUSE | LED | |||
| Debussy, C. | Hudadoff, L. | REVERIE | (15 Intermediate French Horn Solos) | HJP | PRO |
| Faure, G. | Fote R. | FAURE MELODY | KM | ||
| Forsberg, C. | Johnson, C. | HORNPIPERS DANCE | BM | ||
| Godard, B. | Buchtel, F | BERCEUSE | KJOS | ||
| Godard, B. | Hauser | BERCEUSE | from Jocelyn Horn in E Flat | CF | |
| Gounod, C. | Mullaly, J | DIO POSSENTE | CB | ||
| Gounod, C. | Hudadoff, I. | FUNERAL MARCH OF A MARIONETTE | (15 Intermediate French Horn Solos) | PRO | |
| Granados, E. | Hudadoff, I. | PLAYERS | (15 Intermediate French Horn Solos) | PRO | |
| Grieg, E. | Phillips, I. | BALLADE | OX | ||
| Handel, G | Dishinger, R. | ALLEGRO | from Concerto Grosso, Op. 3, No. 4 | MMP | |
| Handel, G. | Polyhar, J. | HORNPIPE | BM | ||
| Hardy M. | MOODY HORN | IMC | |||
| Haydn, J. | Hudadoff, I. | ALLEGRO & MINUET | (15 Intermediate French Horn Solos) | PRO | |
| James, I. | WINDMILLS | BR | |||
| James and Dehann | HORN SOLOS, VOL I | No. 1, 6 & 7 | JWC | ||
| Jones, M. | FIRST SOLOS FOR THE HORN PLAYER | (NO. 21) | GS | ||
| Kofron, J. | TEN LITTLE COMPOSITIONS | (Any 3) | GMP | ||
| Lenom, C. | MELODIE | RU | |||
| Martini, G. | Maganini, Q. | PLAISIR D’AMOUR | EM | ||
| Mascagni, P. | Hauser, E. | SICILIANA | from Cavalleria Rusticana | CF | |
| Massenet, J. | Hauser, E. | ELEGY | CF | ||
| Massenet, J. | Voxman, H. | PRELUDE | Concert and Contest Album | MMO | RU |
| Mendelssohn, F. | ON WINGS OF SONG | Horn in E Flat | CB | ||
| Mozart, L. | Reinecke | CONCERTO | (Mvt. 2) | unac | CF |
| Mussorgsky, M. | Hudadoff, I. | GOPAK | (15 Intermediate French Horn Solos) | PRO | |
| Pergolesi, G. | Maganini, Q. | SICILIA AIR | EM | ||
| Poole, R. | SATIE’S FACTION | BM | |||
| Poole, R. | SONG OF A CITY | MMO | |||
| Poot, M. | SARABANDE | LED | |||
| Purcell, H. | Dishinger, R. | GAVOTTE AND HORNPIPE | MMP | ||
| Pyncou, S. | CAHNSON ET DANSE PAYSANNE | LED | |||
| Pyncou, S. | REVERIE | from Reverie et Danse Syncopee | LED | ||
| Ramsey, H. | CELTIC LAMENT, A | CF | |||
| Rimsky-Korsakov/Hudadoff | SONG OF INDIA | (15 Intermediate French Horn Solos) | PRO | ||
| Rueff, J. | CANTILENE | LED | |||
| Schuerer, R. | ELEGIE | BM | |||
| Schumann, R. | Klemcke, L. | ABENDLIED | CF | ||
| Schumann, R. | Klemcke, L. | TRAUMEREI | Horn in E Flat | CF | |
| Shelukov, V. | Voxman, H. | SCHERZO | Contest & Contest Collection | RU | |
| Stevens, H. | FOUR SHORT PIECES | (Piece 1 or 3) | COR | ||
| Tchaikovsky, P. | ANDANTE CANTABILE | Rubank Solo Folio | RU | ||
| Tchaikovsky, P. | Seredy | ANDANTE CANTABILE | from Sym. No. 5 | MMO/HJP | CF |
| Tchaikovsky, P. | Hudadoff, I. | CANTABILE | (15 Intermediate French Horn Solos) | PRO | |
| Tenaglia, A. | Maganini, Q. | ARIA ANTICA | EM | ||
| Wagner, R. | INTRODUCTION TO THE THIRD ACT | from Lohengrin Rubank Solo Folio | RU | ||
| Wagner, R. | Kaufmann, H. | WALTHER’S PRIZE SONG | Twelve Solos | CF | |
| Wagner, R. | WALTHER’S PRIZE SONG | KM |
French Horn Solo, Level Four
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Ameller, A. | GAVOTTE | Contemporary French Recital Pieces | IMC | ||
| Atkinson, C. | MOODS FOR HORN | SHMC | |||
| Bacon, E. | SONG AFTER THE RAIN | BROU | |||
| Beethoven, L. | Poole, R. | ANDROMEDA | HJP/MMO | BM | |
| Bellini, V. | Gallay/Meek | ROMANCE | from Bianca E Fernando | CF | |
| Berthelot, R. | FRERES JACQUES | LED | |||
| Berthelot, R. | VARIATIONS BREVES | LED | |||
| Brahms, J. | SCHERZO | GS | |||
| Brahms, J. | SCHERZO | OX | |||
| Canetloube, J. | DANCE | Contemporary French Recital Pieces | IMC | ||
| Cherubini, L. | SONATA NO. 1 | GS | |||
| Clerisse, R. | CHANT SANS PAROLES | LED | |||
| Cooke, A. | RONDO IN B FLAT | SCH | |||
| Corelli, A. | SONATA IN F MAJOR | (Mvts. 1 or 2 & 3) | MMO | EM | |
| Corelli, A. | Solodieuw, B. | SONATA IN G MINOR | (Mvt. 1 or 3) | EM | |
| Diabelli, A. | Johnson, C. | RONDO | Intermediate Horn Book | OX | |
| Eccles, H. | Eger, J. | SONATA | (Mvt. 1 or 2) | IMC | |
| Faith, R. | MOVEMENTS FOR HORN & PIANO | SP | |||
| Flegier, A. | Voxman H. | LE COR | RU | ||
| Gabaye, P. | SERENADE DE PRINTEMPS | LED | |||
| Glazunov, A. | REVERIE, OP. 24 | Solos for the Horn Player | GS | ||
| Glazunov, A. | REVERIE, OP. 24 | MCA | |||
| Glazunov, A. | REVERIE, OP. 24 | Concert & Contest Collection | RU | ||
| Gliere, R. | INTERMEZZO | MMO | MCA | ||
| Gliere, R. | ROMANCE, OP. 35, NO. 6 | IMC | |||
| Graap, L. | SONATINE | HOF | |||
| Grazioli, G. | Reynolds, V. | ADAGIO | SMC | ||
| Handel, G. | Jones, M. | I SEE A HUNTSMAN | Solos for the Horn Player | MMO | GS |
| Hartley, W. | MEDITATION | TEN | |||
| James, I. & DeHann, S. | HORN SOLOS, VOL. I | Nos. 3, 4, 5, 8 & 9 | JWC | ||
| Kopprasch, C. | Poole, R. | RUSSIAN DANCE | BM | ||
| Lesaffre, C. | TANGUETUDE | BILL | |||
| Luigini, A. | Leloir, E. | ROMANCE, OP. 48 | BILL | ||
| Maltby, R. | BLUES ESSAY | PIED | |||
| Mendelssohn, F. | Jones, M. | ANDANTE | Solos for the Horn Player | GS | |
| Mozart, L. | CONCERTO | (Mvt. 1) | unac | CF | |
| Mozart, W. | ARIA, MAGIC FLUTE | CB | |||
| Mozart, W. | ARIA, MAGIC FLUTE | CF | |||
| Mozart, W. | Vuillermoz, E. | LARGHETTO | LED | ||
| Mozart, W. | Ramm, E. | SONATINA NO. 1 | MMP | ||
| Passani, E. | VESPERAL | Contemporary French Recital Pieces | IMC | ||
| Presle, J. de la | SCHERZETTO | LED | |||
| Purcell, H. | SONATA IN G MINOR | (Mvt. 1 or 3) | EM | ||
| Pyncou, S. | DANSE SYNCOPEE | from Reverie et Danse Syncopee | LED | ||
| Rachmaninoff, S. | Kuyper, L. | VOCALISE | IMC | ||
| Reger M. | Preusse, C. | ROMANZE | B&HL | ||
| Rosetti, F.A. | CONCERTO NO. 1 | Mvt. 2 | KAWE | ||
| Rosetti, F.A. | CONCERTO NO. 5 | Mvt. 2 | KAWE | ||
| Sabatini, G. | SONATA IN D MINOR | COR | |||
| Saint-Saens, C. | Amim, P. | ROMANCE, OP. 36 | HJP | EM | |
| Stevens, H. | ALLEGRO | Four Short Pieces | COR | ||
| Stradella A. | Jones, M. | ARIA | Solos for the Horn Player | GS | |
| Strauss, F. | Kaufman, H. | LES ADIEUX | Twelve Solos | CF | |
| Strauss, R. | ANDANTE | BH | |||
| Telemann, G. | Chidester, L. | ADAGIO AND PRESTO | SMC | ||
| Tomasi, H. | CHANT CORSE | LED | |||
| Weber, K. | Kaufmann, H. | CAVATINA | Twelve Solos for Fr. Horn and Piano | CF | |
| Weber, K. | Laube | ROMANZA APPASSIONATA | CB | ||
| Weigel, E. | MAINE SKETCHES | (Any 2 Mvts.) | FEMA | ||
| Wekre, F.R. | FROYDIS’ FAVORITE PRUNES VOL. 2 | No. 1, 3, 4, 5 & 7 | MCOY | ||
| Wellesz, E. | FANFARES | No. 1 | unac | BROU | |
| Wessel, | SCHERZO | CF |
French Horn Solo, Level Five
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Adler, S. | SONATA | (Any Mvt.) | KING | ||
| Bach, J.S. | Jolley, D. | CHORALE PRELUDE: “EIN FESTE BURG IST UNSER GOTT” | IMC | ||
| Beethoven, L. | RONDO | from Sonata in F Major, Op. 17 | EM | ||
| Bentzon, N.V. | SONATA | (Any Mvt.) | HANW | ||
| Bozza, E. | EN IRLANDE | LED | |||
| Busser, H. | CONCERT PIECE IN D MAJOR | SMC | |||
| Chabrier, E. | Leloir, E. | LARGHETTO | BILL | ||
| Corelli, A. | Solodieuw, B. | SONATA IN F MAJOR | (Mvt. 4) | EM | |
| Corelli, A. | Solodieuw, B. | SONATA IN G MINOR | (Mvt. 4) | EM | |
| Corelli, A. | Maganini, Q. | SUITE IN B FLAT | (Mvt. 2, 3, or 4) | EM | |
| Eccles, H. | Eger, J. | SONATA | (Mvt. 4) | IMC | |
| Finko, D. | REMINISCENCE OF CHILDHOOD | TP | |||
| Frackenpohl, A. | LARGO AND ALLEGRO | Solos for the Horn Player | GS | ||
| Gagnebin, H. | AUBADE | LED | |||
| Gliere, R. | CONCERTO IN B FLAT, OP. 91 | (Mvt. 2) | IMC | ||
| Gliere, R. | NOCTURNE, OP. 35 NO. 1 | MCA | |||
| Guarnieri, M.C. | ETUDE | unac | RON | ||
| Haddad, D. | ADAGIO & ALLEGRO FOR HORN | SP | |||
| Haddad, D. | SONATA FOR HORN & PIANO | (Mvts. 1 or 2 & 3) | SP | ||
| Hamilton, I. | ARIA | SCH | |||
| Handel, G. | Reynolds, V. | SONATA NO. 3 | (Mvt. 1, 2 or 4) | SMC | |
| Haydn, J. | CONCERTO NO. 2 | (Mvt. 2) | * | ||
| Hayes, J. | RECITATIVE & AIR | COR | |||
| Holmes, P. | SERENADE | SP | |||
| James, I. & DeHann, S. | HORN SOLOS, VOL I | No. 2 | JWC | ||
| Jones, W. | THREE FANTASIES | JWC | |||
| Jongen, J. | LIED POUR COR ET PIANO | AMP | |||
| Kauder, H. | SONATA NO. 3 | (Any 2 Mvts.) | CBDM | ||
| Kinney, G. | FANTASY FOR HORN & PIANO | (Any 2 Mvts.) | SPR | ||
| Lefebvre, C. | Jones, M. | ROMANCE, OP. 30 | Solos for the Horn Player | GS | |
| Link, J.D. | SONATE FUR HORN UND KLAVIER | Mvts. 2 or 3 | B&HL | ||
| Loeillet, J. | CONCERTO IN F MAJOR | BILL | |||
| Lyon, D. | PARTITA | All Mvts. | unac | GS | |
| Marc-Carles | CHORAL | LED | |||
| Marshall, P. | MINIATURES | unac | SEES | ||
| Mignion, R. | CHANTS DE LA FORET | unac | BILL | ||
| Mihalovici, M. | EPISODE | LED | |||
| Mozart, W. | Wilcox, J. | ALLEGRO | from Quintet with Strings | HJP | BM |
| Mozart, W. | CONCERT RONDO | AMP | |||
| Mozart, W. | CONCERT RONDO | B&HW | |||
| Mozart, W. | CONCERT RONDO | SMC | |||
| Mozart, W. | CONCERT RONDO | from Quintet, K. 407 | MMO | GS | |
| Mozart, W. | CONCERTO NO. 1 | (Mvt. 2) | HJP | SMC | |
| Mozart, W. | CONCERTO NO. 1 | (Any Mvt.) | * | ||
| Mozart, W. | CONCERTO NO. 2 | (Mvts. 2 & 3) | HJP | SMC | |
| Mozart, W. | CONCERTO NO. 2 | (Mvts. 2 & 3) | MMO | GS | |
| Mozart, W. | CONCERTO NO. 2 | (Mvts. 2 & 3) | * | ||
| Mozart, W. | CONCERTO NO. 3 | (Mvts. 1 & 3) | HJP | SMC | |
| Mozart, W. | CONCERTO NO. 3 | (Mvts. 1 or 2 & 3) | MMO | GS | |
| Mozart, W. | CONCERTO NO. 3 | (Mvts. 1 or 2 & 3) | * | ||
| Mozart, W. | CONCERTO NO. 4 | (Mvts. 2 & 3) | HJP | SMC | |
| Mozart, W. | CONCERTO NO. 4 | (Mvts. 2 & 3) | MMO | CB | |
| Mozart, W. | CONCERTO NO. 4 | (Mvts. 2 & 3) | * | ||
| Mozart, W. | Jones, M. | RONDO | from Quintet with Strings Solos for the Horn Player | GS | |
| Mozart, W.A. | Holtzel, M. | ZWEI SOLFEGGIEN | Either one | MCOY | |
| Nelhybel, V. | SCHERZO CONCERTANTE | GMP | |||
| Piantoni, L. | AIR DE CHASSE | LED | |||
| Porpora, N. | Savatini, G. | ARIOSO | COR | ||
| Poulenc, F. | ELEGIE | MAG | |||
| Purcell, H. | SONATA IN G MINOR | (Mvt. 2 or 4) | EM | ||
| Raphling, S. | CONCERT STUDIES: SONATA | unac | EM | ||
| Ravel, M. | Jones, M. | PAVANE | Solos for the Horn Player | GS | |
| Reinhardt, B. | MUSIC FOR HORN SOLO | unac | ISMP | ||
| Rosenthal, L. | PARTITA | (Any 2 Mvts.) | unac | WIM | |
| Rosetti, F.A. | CONCERTO IN D MINOR | Mvt. 3 | BENJ | ||
| Rosetti, F.A. | CONCERTO NO. 1 | Mvt. 2 | KAWE | ||
| Rosetti, F.A. | CONCERTO NO. 2 | Mvt. 2 | KAWE | ||
| Rosetti, F.A. | CONCERTO NO. 5 | Mvt. 3 | KAWE | ||
| Rosler – Rosetti, F. | KONZERT ES-DUR | (Mvt. 1 or 3) | unac | DVFM | |
| Sanders, R. | SONATA | (Mvt. 1 or 2) | KING | ||
| Savatini, G. | ELEGIA | COR | |||
| Schumann, R. | Reynolds, V. | FANTASIE STUCKE NO. 3 | Archive Edition – R. Schumann Album | GS | |
| Schumann, R. | Reynolds, V. | STUCKE IM VOLKSTON | Mvt. 1 R. Schumann Album | GS | |
| Senaille, J. | Eger, J. | ALLEGRO SPIRITOSO | AMP | ||
| Senaille, J. | Eger, J. | SARABANDE & ALLEMANDE | IMC | ||
| Siqueira, J. | DREI ETUDEN | (Any 2 Mvts.) | DVFM | ||
| Smolanoff, M. | ESSAY FOR HORN & STRING ORCHESTRA | Organ Reduction | PIED | ||
| Stacy, W. | H*O*R*N | LUD | |||
| Stevens, H. | FOUR SHORT PIECES NO. 4 | COR | |||
| Stevens, H. | SONATA | (Mvt. 1 or 3) | unac | KING | |
| Strauss, F. | CONCERTO, OP. 8 | (Mvt. 2) | CF | ||
| Strauss, F. | FANTASIE | MCOY | |||
| Strauss, F. | THEME AND VARIATIONS | ZIM | |||
| Telemann, G. | Elgar, E. | SONATA IN F MINOR | (Mvts. 1 or 2 & 4 ) | IMC | |
| Vinter, G. | HUNTER’S MOON | BH | |||
| Vivaldi, A. | CONCERTO | (Mvts. 1, 2 or 3) | COR | ||
| Weber, A. | IMPROVISATION | LED | |||
| Wekre, F.R. | FROYDIS’ FAVORITE PRUNES VOL. 2 | Nos. 2 & 6 | MCOY | ||
| Wellesz, E. | FANFARE FOR HORN SOLO | unac | RON | ||
| Wellesz, E. | FANFARES | No. 2 | unac | BROU | |
| Wuensch, G. | LENTO & VIVACE | WIM |
French Horn Solo, Level Six
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Apostel, H.E. | SONATINE | unac | FAZ | ||
| Arnold, M. | FANTASY FOR HORN | unac | FAB | ||
| Arutinunian, A. | HORN CONCERTO | KALB | |||
| Bach, J.S. | Jolley, D. | CHORALE PRELUDE: “NUN KOM’ DER HEIDEN HEILAND” | IMC | ||
| Bassett, L. | SONATA | (Mvt. 1 or 3) | KING | ||
| Beethoven, L. | HORN SONATA, OP. 17 | (Mvt. 1 or 3) | HJP | CB | |
| Beethoven, L. | HORN SONATA, OP. 17 | (Mvt. 1 or 3) | MMO | IMC | |
| Beethoven, L. | HORN SONATA, OP. 17 | (Mvt. 1 or 3) | * | ||
| Berge, S. | HORN CALL | unac | NRSK | ||
| Beversdorf, S. | SONATA | (Mvt. 1 or 3) | AND | ||
| Beversdorf, S. | SONATA FOR HORN AND PIANO | (Mvt. 1 or 3) | SMC | ||
| Bitsch, M. | VARIATION SUR UND CHANSON FRANCAISE | LED | |||
| Bozza, E. | EN FORET | LED | |||
| Bozza, E. | SUR LES CIMES | LED | |||
| Calabro, L. | CHANTARELLE | (Opt. String Quartet) | EV | ||
| Cherubini, L. | SONATA 2 | GS | |||
| Childs, B. | VARIATIONS FOR DAVID RACUSEN | unac | TP | ||
| Constant, F. | COLEUR PROVENCALE | CBDM | |||
| Davies, P.M. | SEA EAGLE | unac | JWC | ||
| Dukas, P. | Jones, M. | VILLANELLE | Solo Album | GS | |
| Frackenpohl, A. | THREE MOVEMENTS FOR SOLO HORN | unac | KM | ||
| Freund, D. | INTERMEZZO | unac | SEES | ||
| Gartenlaub, O. | POUR LE COR | RR | |||
| Gliere, R. | CONCERTO IN B FLAT OP. 91 | (Mvt. 1 or 3) | IMC | ||
| Goedicke, A. | ALLEGRO | from Concerto, Op. 40 | CB | ||
| Hamilton, I. | SONATA NOTTURNA | SCH | |||
| Haydn, J. | CONCERTO NO. 1 | (Any Mvt.) | B&HW | ||
| Haydn, J. | CONCERTO NO. 1 | (Any Mvt.) | BH | ||
| Haydn, J. | CONCERTO NO. 1 | (Any Mvt.) | CB | ||
| Haydn, J. | CONCERTO NO. 2 | (Mvt. 1 or 3) | * | ||
| Heiden, B. | CONCERTO | (Any Mvt.) | AMP | ||
| Heiden, B. | SONATA FOR HORN & PIANO | (Any Mvt.) | AMP | ||
| Hewitt, H. | SONATINA | (I & II) | unac | HEWT | |
| Hindemith, P. | CONCERTO | (Mvt. 1 or 2) | SCH | ||
| Hindemith, P. | SONATA | (Any Mvt.) | MMO | SCH | |
| Jacob, G. | CONCERTO | (Any Mvt.) | JW | ||
| Kling, H. | CONCERTO | PIZ | |||
| Korn, P. | SONATE, OP. 18 | (Any Mvt.) | AMP | ||
| Kurka, R. | BALLAD | WEIN | |||
| Kvandal, J. | INTRODUCTION & ALLEGRO | NRSK | |||
| Labor, J. | Jones, M. | THEME AND VARIATIONS | Solo Album | GS | |
| Leroux, X. | SONATE | KALB | |||
| Link, J. D. | SONATE FUR HORN UND KLAVIER | Mvt. 1 | B&HL | ||
| Loeillet, J. | Kuyper, L.W. | SONATA | KM | ||
| Loeillet, J. | Kuyper, L.W. | TWO PIECES BY LOEILLET | KM | ||
| Mercandante, F. | CONCERTO | ECUR | |||
| Merilainen, U. | GRANDFATHER BENNO’S NIGHT MUSIC | unac | FAZ | ||
| Mozart, W. | CONCERTO NO. 2 | (Mvt. 1) | HJP | SMC | |
| Mozart, W. | CONCERTO NO. 2 | (Mvt. 1) | * | ||
| Mozart, W | CONCERTO NO. 4 | (Mvt. 1) | * | ||
| Mueller, O. | LA CHASSE | COR | |||
| Musgrave, T. | GOLDEN ECHO I, THE | TP | |||
| Musgrave, T. | MUSIC FOR HORN & PIANO | JWC | |||
| Ott, J. | SOLOS FOR HORN(AND TAPE) | unac | BENP | ||
| Patterson, P. | HORN CONCERTO | (Mvt. 1 or 3) | JWL | ||
| Persichetti, V. | PARABLE | unac | TP | ||
| Pilss, K. | CONCERTO | (Any Mvt.) | KING | ||
| Planel, R. | CAPRICE | LED | |||
| Porter, Q. | SONATA | (Mvts. 1 & 2 or 2 & 3) | KING | ||
| Raphling, S. | CONCERT STUDIES: INTRODUCTION & WORKOUT | unac | EM | ||
| Raphling, S. | CONCERT STUDIES: SONATA | unac | EM | ||
| Raphling, S. | CONCERT STUDIES: VARIATIONS | unac | EM | ||
| Rateau, M. | FICTION | EMAX | |||
| Rosetti, F.A. | CONCERTO IN D MINOR | Mvt. 1 or 2 | BENJ | ||
| Rosetti, F.A | CONCERTO NO. 1 | Mvt. 1 or 3 | KAWE | ||
| Rosetti, F.A. | CONCERTO NO. 2 | Mvt. 1 or 3 | KAWE | ||
| Rosetti, F.A. | CONCERTO NO. 5 | Mvt. 1 | KAWE | ||
| Rosetti, F.A. | CONCERTO NO. 6 | Any Mvt. | KAWE | ||
| Saint-Saens, C. | MORCEAU DE CONCERT | IMC | |||
| Sanders, R. | SONATA IN B FLAT | (Mvt. 3) | KING | ||
| Schoeck, O. | KONZERT, OP. 65 | (Mvt. 1 or 3) | B&HW | ||
| Schumann, R. | ADAGIO AND ALLEGRO | MMO | IMC | ||
| Schumann, R. | ADAGIO AND ALLEGRO | AMP | |||
| Searle, H. | AUBADE FOR HORN & STRINGS, OP. 28 | SCH | |||
| Semini, C.F. | INVENZIONI | ECUR | |||
| Sibbing, R. | CONCERT PIECE | TEN | |||
| Slavicky, K. | CAPRICCI | (Any One) | GMP | ||
| Songer, L. | LE MIME | unac | KOKO | ||
| Strauss, F. | CONCERTO, OP. 8 | (Mvt. 1) | HJP | SMC | |
| Strauss, F. | CONCERTO, OP. 8 | (Mvt. 1 or 3) | CB | ||
| Strauss, F. | CONCERTO, OP. 8 | (Mvt. 1 or 3) | CF | ||
| Strauss, F. | CONCERTO, OP. 8 | (Mvt. 1 or 3) | UE | ||
| Strauss, R. | CONCERTO, OP. 11 | (Mvt. 1) | HJP | SMC | |
| Strauss, R. | CONCERTO OP. 11 | (Mvt. 1 or 3) | IMC | ||
| Strauss, R. | CONCERTO OP. 11 IN E FLAT MAJOR | (Mvt. 1 or 3) | CB | ||
| Strauss, R. | CONCERTO, NO. 2 | (Mvt. 1 or 3) | BH | ||
| Tomasi, H. | CONCERTO | (Mvt. 1 or 3) | LED | ||
| Tomasi, H. | DANSE PROFANE | LED | |||
| Vass, G. | FOUR CAPRICCIOS FOR SOLO HORN | (Any 3) | unac | ABI | |
| Vivaldi, A. | CONCERTO | (Mvt. 4) | COR | ||
| Vogel, R. | PARTITA FOR HORN | unac | TRI | ||
| Weber, C.M. | CONCERTINO | CFP | |||
| Wilder, A. | SONATA NO. 3 | MAR |
French Horn Duet, Level Two
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Buchtel, F. | HUNTER | KJOS | |||
| Carnaud | THIRTY PROGRESSIVE DUETS | (Nos. 1-4, 8-10, 13-15—Any Two) | CB | ||
| Hartzell D. | FRENCH PASTRY | TEM | |||
| Ostrander, A. | FIRST PALS | (Any 2) | unac | EM | |
| Pottag, M. | SIXTY FRENCH HORN DUETS, BK. 1 | (Nos. 1, 3, 8—Any 1) | BM | ||
| Williams, C. | TWENTY-FOUR DUO STUDIES | (Nos. 1, 2, 5, 14, 23—Any 1) | SMC |
French Horn Duet, Level Three
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
|---|---|---|---|---|---|
| Anonymous | Voxman, H. | GIGA | (p. 55) Selected Duets, Vol. I | RU | |
