Moshannon Valley School District | ||
| John E. Feigh | Les Wriglesworth | Monte C. Close |
| Moshannon Valley H.S. | Moshannon Valley H.S. | Moshannon Valley Elementary |
| Instrumental 5-12 | Vocal Music 7-12 | General Music K-5 |
| 4934 Green Acre Road | 4934 Green Acre Road | 4934 Green Acre Road |
| Houtzdale, PA 16651 | Houtzdale, PA 16651 | Houtzdale, PA 16651 |
| 814-378-7616 | 814-378-7616 | 814-378-7616 |
| (H)PO Box 261 | (H)319 Teddy Bear Lane | (H)706 Crozier Avenue |
| Coalport, PA 16627 | Clearfield, PA 16830 | Clearfield, PA 16830 |
| 814-762-6344 | ||
| jfeigh@movalley.org | lwriglesworth@movalley.org | mclose@movalley.org |
| leswrig@earthlink.net | ||
| PMEA member | PMEA member |
Curwensville | ||
| Cindy Penvose | Harriet Carfley | Jim Sopic |
| Curwensville Area H.S. | Curwensville Area H.S. | Curwensville Ele. |
| Instrumenal Music | Vocal Music | General, El. Chorus and band |
| 650 Beech Street | 650 Beech Street | |
| Curwensville, PA 16833 | Curwensville, PA 16833 | |
| 814-236-0564 | ||
| (H)840 Little Clearfield Creek Road | (H)3501 Windy Hill Road | (H)519 Meadow St. |
| Olanta, PA 16863 | Curwensville, PA 16833 | Curwensville, PA 16833 |
| cpenvose@atlanticbb.net | 814-236-3008 | 814-237-2237 |
| PMEA member | bpc@penn.com | PMEA member |
| PMEA member | ||
| Robin Bruck | ||
| El. Instrumental lessons | ||
| Part time | ||
| Private voice lesssons | ||
| (H)23 McGee Ave. | ||
| Curwensville, PA 16833 | ||
| 814-236-0222 | ||
| jeronisa@uplink.net | ||
| PMEA member |
Glendale | ||
| Brian Stacey | Kim Kozak | Darla Burkett |
| Glendale H.S. | Glendale H.S. | Glendale Elementary |
| Elementary, Jr. & Sr. High Instrumental | Elementary, Jr. & Sr. High Vocal | Elementary General |
| 1466 Beaver Valley Road | 1466 Beaver Valley Road | 1500 Beaver Valley Road |
| Flinton, PA 16640 | Flinton, PA 16640 | Flinton, PA 16640 |
| 814-687-4261 | 814-687-4261 | 814-687-4263 |
| (H)107 Aldrich Ave. | (H)P.O. Box 122 | (H) 402 Cherry Street |
| Altoona, PA 16602 | Irvona, PA 16656 | Roaring Spring, PA 16673 |
| 814-941-7303 | 814-672-4301 | 814-687-3914 |
| bstacy@charter.net | kkozak@gsd1.org | dburkett@gsd1.org |
| PMEA member | PMEA member | PMEA member |
Clearfield | ||
| Melvin McConnell | Raymond Mandell | Steve Switala |
| Vocal Music | Instrumental and Orchestral | General & Instrumental |
| Clearfield Area H.S. | Clearfield Area H.S. | Centre Elementary |
| 2831 Washington Ave. | 2831 Washington Ave. | 2075 Highview Road |
| Clearfield, PA 16830 | Clearfield, PA 16830 | Clearfield, PA 16830 |
| 814-765-2401 (ext. 2134) | 814-765-2401 (ext. 2138) | 814-765-1761 (ext. 5106) |
| Fax 814-765-2405 | Fax 814-765-2405 | 814-765-2405 |
| (H)308 W. Sheridan Dr. | (H)203 Blanchard Street | |
| DuBois, PA 15801 | Osceola Mills, PA 16666 | |
| 814-339-6396 | ||
| PMEA member | PMEA member | |
| Larry Schmaus | Barbara Schmaus | Cindy Collins |
| Instrumental/Strings | General Music | General and Vocal |
| Clearfield Middle School | Clearfield Elementary | Clearfield Middle School |
| Mill Road | 700 High Level Road | Mill Road |
| Clearfield, PA 16830 | Clearfield, PA 16830 | Clearfield, PA 16830 |
| 814-765-5302 (ext. 3122 | 814-762-8011 (ext. 6121) | 814-765-5302 (ext. 3125) |
| Fax 814-765-4604 | Fax 814-762-8037 | Fax 814-765-4604 |
| (H)34 Antes Hill Road | (H)34 Antes Hill Road | |
| Clearfield, PA 16830 | Clearfield, PA 16830 | |
| 814-775-4785 | ||
| PMEA member | PMEA member | |
| Barbara Brinkley | ||
| Clearfield Middle School | ||
| El. Instrumental, Strings, Middle School Choir | ||
| Mill Road | ||
| Clearfield, PA 16830 | ||
| 814-765-5302 (ext. 3123 | ||
| Fax 814-765-4604 |
Harmony |
| Michael Krach |
| Vocal and Instrumental |
| Harmony Jr./Sr. High School |
| R.R. 1 Ridge Drive |
| Westover, PA 16692 |
| 814-845-7655 |
West Branch | ||
| Bill Gabel | Linda Nelson | Jennifer L. Sproull |
| West Branch Jr./Sr. High | West Branch Jr./Sr. High | West Branch Elementary |
| Instrumental 7-12, Electronic 9-12 | Vocal, Guitar, General 7 & 8 | General K-6, 5th and 6th Grade chorus |
| 356 Allport Cutoff | 356 Allport Cutoff | 356 Allport Cutoff |
| Morrisdale, PA 16858 | Morrisdale, PA 16858 | Morrisdale, PA 16858 |
| 814-345-6523 (ext. 1137) | 814-345-5615 (ext. 1133) | 814-345-5627 (ext. 2058) |
| (H)3977 Shawville Highway | (H)P.O. Box 156 | 518 Park Avenue |
| Woodland, PA 16881 | Lanse, PA 16849 | Clearfield, PA 16830 |
| 814-857-7557 | 814-345-6351 | 814-765-5559 |
| wpgabel@hotmail.com | lnelson@uplink.net | jenniferennis@hotmail.com |
| PMEA member | PMEA member | |
| Trent Yarrison | ||
| West Branch Elementary | ||
| Elementary Band 4-6 | ||
| 356 Allport Cutoff | ||
| Morrisdale, PA 16858 | ||
| 814-345-5627 | ||
| No home info provided | ||
| tyarrison@westbranch.org |