| PMEA DIST. | SCHOOL | DISTRICT | ENSEMBLE NAME | DIRECTOR NAME |
| 1 | Baldwin High School | Baldwin-Whitehall SD | Concert Band | Gary McKeever |
| 1 | Baldwin High School | Baldwin-Whitehall SD | String Orchestra | Gary McKeever |
| 1 | Baldwin High School | Baldwin-Whitehall SD | Symphonic Band | Gary McKeever |
| 1 | Bethel Park High School* | Bethel Park SD | Symphonic Band | David Buetzow |
| 1 | Burgettstown Area High School | Burgetttstown Area SD | MHS Concert Band | Alan Cugini, |
| 1 | Chartiers Valley High School | Chartiers Valley SD | Bel Canto Chorus | Lana Kipp |
| 1 | Chartiers Valley High School | Chartiers Valley SD | Concert Chorus | Lana Kipp |
| 1 | Chartiers Valley High School* | Chartiers Valley SD | Select Chorus | Lana Kipp |
| 1 | Chartiers Valley Middle School | Chartiers Valley SD | Eighth Grade Chorus | Lana Kipp |
| 1 | Connellsville Area | Connellsville Area SD | Belle Choir | Henry Molinaro |
| 1 | Connellsville Area | Connellsville Area SD | Concert Choir | Henry Molinaro |
| 1 | Connellsville Area High School | Connellsville Area SD | Chamber Ensemble | Henry Molinaro |
| 1 | Dorseyville Middle School* | Fox Chapel Area SD | MS Philharmonic Orchestra | Jeff Bryer |
| 1 | Fort Couch Middle School | Upper St. Clair SD | 7th & 8th Grade Band | Glenn Wayland |
| 1 | Franklin Regional High School* | Franklin Regional Area SD | Orchestra | Kevin Pollock |
| 1 | Franklin Regional High School* | Franklin Regional Area SD | Wind Ensemble | Kevin Pollock |
| 1 | Harrison Middle School | Baldwin Whitehall SD | 6th Grade Band | Heidi Guenther |
| 1 | Harrison Middle School | Baldwin Whitehall SD | 6th Grade String Orchestra | Janet Massie |
| 1 | Keystone Oaks High School* | Keystone Oaks SD | Symphonic Band | Dr. Robert Bononi & Laura Hanlon |
| 1 | Kiski Area Elementary School | Kiski Area SD | Elementary Band | Patti Marco & Karl Priore |
| 1 | Kiski Area High School | Kiski Area SD | Ninth Grade Band | Chad Heiny |
| 1 | Kiski Area High School* | Kiski Area SD | Symphonic Band | Chad Heiny |
| 1 | Kiski Area High School* | Kiski Area SD | Wind Ensemble | Shawn Pityk |
| 1 | Kiski Area Intermediate School | Kiski Area SD | Eighth Grade Band | Patti Marco |
| 1 | Kiski Area Intermediate School | Kiski Area SD | Freshman Choir | Tammy Hampshire |
| 1 | Kiski Area Intermediate School* | Kiski Area SD | Seventh Grade Band | Patti Marco |
| 1 | Montour High School | Montour SD | Concert Band | Tim Lucas |
| 1 | Moon Area High School* | Moon Area SD | Symphonic Band | Nick Barthen |
| 1 | Northgate High School | Northgate SD | Concert Band | Jason Dilliott |
| 1 | Norwin High School | Norwin SD | Concert Band | Greg Ondayko |
| 1 | Norwin High School | Norwin SD | Men's Octet | Cheryl Walter |
| 1 | Norwin High School | Norwin SD | Orchestra | Michael Szymanski |
| 1 | Norwin High School | Norwin SD | Select Choir | Cheryl Walter |
| 1 | Norwin High School* | Norwin SD | Wind Enemble | Robert Traugh |
| 1 | Peters Twp. Middle School | Peters Township SD | MS Chorus | Larry Lucas |
| 1 | Quaker Valley High School | Quaker Valley SD | Symphonic Band | Matt Stultz |
| 1 | Upper St. Clair High School* | Upper St. Clair SD | String Orchestra | Paul Fox |
| 1 | Upper St. Clair High School | Upper St. Clair SD | Symphonic Band | Don Pickell |
| 1 | Upper St. Clair High School* | Upper St. Clair SD | Wind Ensemble | Frank Eisenreich |
| 1 | Washington High School | Washington SD | Symphonic Band | David Dayton |
| 1 | West Allegheny High School | West Allegheny SD | Conc-Symphonic Band | Jason Cheskawich |
| 1 | West Allegheny High School | West Allegheny SD | Wind Ensemble | Jason Cheskawich |
| 2 | Bradford High School | Bradford SD | Concert Band | Kathy Thumpston |
| 2 | Bradford High School | Bradford SD | Wind Ensemble | Kathy Thumpston |
| 2 | Corry High School | Corry SD | MS-HS Concert Band | Brian Gresh, |
| 2 | Fretz Middle School | Bradford SD | MS Concert Band | Christopher Amidon |
| 2 | General McLane High School | General McLane SD | Symphonic Winds | John Marszalek |
| 2 | Port Allegany High School | Port Allegany SD | Concert Band | Brad Stewart |
| 2 | Port Allegany High School | Port Allegany SD | JHS Concert Band | Brad Stewart |
| 3 | Brookville High School | Brookville Area SD | Concert Band | Timothy Stevenson |
| 3 | Brookville High School | Brookville Area SD | Junior High Concert Band | Timothy Stevenson |
| 3 | Clarion Area High School | Clarion Area SD | Concert Band | Christopher Curry |
| 3 | DuBois Area High School | DuBois Area SD | Concert Band | Joe Sensor |
| 3 | Leechburg Area High School | Leechburg Area SD | Concert Band | Rob Reams |
| 3 | Oil City High School | Oil City Area SD | Concert Band | Daniel Cartwright |
| 3 | Union High School | Union SD | Senior High Band | Lisa Hummel |
| 3 | Union Junior High School | Union SD | MS Concert Band | Lisa Hummel |
| 5 | Beaver Area High School | Beaver Area SD | Concert Choir | Susan Metelsky |
| 5 | Butler Area Senior High School | Butler Area SD | Chanticler Singers | Bryan Helsel |
| 5 | Butler Area Senior High School | Butler Area SD | Concert Choir | Bryan Helsel |
| 5 | Butler Area Senior High School | Butler Area SD | Girls' Ensemble | Bryan Helsel |
| 5 | Butler Intermediate High School | Butler Area SD | Intermediate Orchestra | Jeff Kroner, |
| 5 | Greenville Area High School* | Greenville Area SD | 7-8th Grade Band | Eric Schrader |
| 5 | Greenville Area High School | Greenville Area SD | Senior Choir | Lisa Demerest |
| 5 | Grove City High School | Grove City SD | Concert Band | John Habarka |
| 5 | Hickory High School | Hermitage SD | Chamber Singers | Brandy Vallely |
| 5 | Hickory High School | Hermitage SD | Concert Choir | Brandy Vallely |
| 5 | Lincoln Park Performing Arts Charter School | Lincoln Park Performing Arts Charter School | Women's Choir | Dr. Marissa Ulmer, |
| 5 | Mars Area Centennial School | Mars Area SD | 6th Grade Band | Chris Protho |
| 5 | Mars Area High School | Mars Area SD | High School Band | Jennifer Kennedy |
| 5 | Mars Area High School* | Mars Area SD | Orchestra | Ronald Molinaro |
| 5 | Mars Area Middle School | Mars Area SD | Eighth Grade Chorus | Ronald Molinaro |
| 5 | Mars Area Middle School | Mars Area SD | MS Wind Ensemble | Jennifer Kennedy |
| 5 | Mars Area Middle School | Mars Area SD | Orchestra | Ronald Molinaro |
| 5 | Rochester Area High School | Rochester Area SD | Symphonic Band | John Panella |
| 5 | Seneca Valley High School* | Seneca Valley SD | Wind Ensemble | Robert Matchett & Varden Armstrong |
| 5 | Sharon High School | Sharon City SD | Concert Band | Doug Butchy |
| 5 | Shenango High School | Shenango Area SD | Symphonic Band | Bob Babick |
| 5 | Slippery Rock Area High School | Slippery Rock Area SD | Concert Band | Les Fine |
| 5 | Wilmington High School | Wilmington Area SD | Concert Band | Gary Taylor |
| 10 | East Stroudsburg High School North* | East Stroudsburg Area SD | Symphonic Band | Paul Bakner |
| 10 | J.T. Lambert Intermediate School | East Stroudsburg Area SD | 7-8th Gr. Concert Band | Kimberly Conklin |
| 10 | J.T. Lambert Intermediate School | East Stroudsburg Area SD | 7-8th Gr. Symphonic Band | Kimberly Conklin |
| 10 | Lehman Intermediate School | East Stroudsburg Area SD | 7-8th Grade Band | Matt Flicker |
| 10 | Stroudsburg High School | Stroudsburg Area SD | 10th Gr. Orchestra | Lisa Rogers |
| 10 | Stroudsburg High School | Stroudsburg Area SD | 11-12th Gr. Orchestra | Lisa Rogers, |
| 10 | Stroudsburg High School | Stroudsburg Area SD | Maroon Concert Band | Chris Bartholomew |
| 10 | Stroudsburg High School | Stroudsburg Area SD | White Concert Band | Skip Cassady |
| 10 | Stroudsburg Junior High School | Stroudsburg Area SD | 9th Grade Concert Band | Chris Bartholomew |
| 11 | North Penn High School | North Penn SD | Symphonic Band | Bryan Clayton |
| 11 | North Penn High School* | North Penn SD | Wind Ensemble | Bryan Clayton |
* = Received I:Superior from each judge, thus qualifying to apply to perform at the 2010 PMEA In-Service Conference.
Questions? Need additional information? Contact Tom Snyder, Adjudication Chair at tsnyder@westallegheny.k12.pa.us or at (724) 695-5269.